| 2024/25 | ||||||
| Interest Charges | Schools 1 £000's | Schools 2 £000's | Street Lighting £000's | Care Homes £000's | BSF £000's | Total £000's |
|---|---|---|---|---|---|---|
| within 1 year | 1,144 | 2,300 | 782 | 1,660 | 2,354 | 8,240 |
| between 2 to 5 years | 2,992 | 6,750 | 1,544 | 5,744 | 8,190 | 25,220 |
| between 6 to 10 years | 423 | 1,656 | (61) | 4,443 | 6,811 | 13,272 |
| between 11 to 15 years | - | - | - | 474 | 1,681 | 2,155 |
| Total | 4,559 | 10,706 | 2,265 | 12,321 | 19,036 | 48,887 |
| 2024/25 | ||||||
| Service Charges & Lifecycle Costs | Schools 1 £000's | Schools 2 £000's | Street Lighting £000's | Care Homes £000's | BSF £000's | Total £000's |
|---|---|---|---|---|---|---|
| within 1 year | 2,921 | 5,246 | 3,643 | 13,952 | 1,810 | 27,571 |
| between 2 to 5 years | 10,985 | 20,062 | 14,251 | 55,603 | 7,659 | 108,560 |
| between 6 to 10 years | 3,266 | 10,943 | 1,175 | 69,193 | 10,474 | 95,051 |
| between 11 to 15 years | - | - | - | 20,044 | 5,861 | 25,905 |
| Total | 17,172 | 36,251 | 19,069 | 158,792 | 25,804 | 257,087 |
MOVEMENTS IN PFI ASSETS AND LIABILITIES
| Assets: | Assets at 1 April 2024 £000's | Movement In Year £000's | Assets at 31 March 2025 £000's | Movement In Year £000's | Assets at 31 March 2026 £000's |
|---|---|---|---|---|---|
| Ealing Schools' 1 PFI - Ealing Schools' Partnership Ltd | 93,165 | (234) | 92,931 | (557) | 92,374 |
| Ealing Schools' 2 PFI - Seafort Ealing Ltd | 85,930 | 230 | 86,160 | (1,978) | 84,182 |
| Street Lighting PFI - EDF / Southern Electric | 22,091 | 91 | 22,182 | (628) | 21,554 |
| Resource Centre for Older People PFI - Ealing Care Alliance | 37,975 | 6,055 | 44,030 | 480 | 44,510 |
| Total | 239,161 | 6,142 | 245,303 | (2,683) | 242,620 |
Dormers Wells High converted to an Academy in 2017/18, so the Asset for Building Schools for the Future is no longer held on the council's balance sheet. Acton High converted to an academy in 2018/19 and the asset was removed from the Ealing Schools' 2 PFI. The council still holds the PFI liability for both of these.
See Note 9 for details of the movements in year.