BUILDING SCHOOLS FOR THE FUTURE (BSF) PFI
On 15 December 2010, the council entered into a BSF PFI contract with Balfour Beatty Education. Balfour Beatty sold their interest to Amber Infrastructure in 2016. This contract provides for new building construction of Dormers Wells High School, followed by ongoing facilities management and lifecycle works over 25 years.
The main work completed in August 2012 and service availability began in September 2012. The value of the unitary charge in 2025/26 was £6.1m (2024/25 £6.0m).
PRIVATE FINANCE INITIATIVE (PFI) PAYMENTS DUE
| 2025/26 |
| To Write Down Liability | Schools 1 £000's | Schools 2 £000's | Street Lighting £000's | Care Homes £000's | BSF £000's | Total £000's |
|---|
| within 1 year | 3,016 | 2,975 | 1,803 | 821 | 1,218 | 9,833 |
|---|
| between 2 to 5 years | 12,747 | 15,370 | 5,540 | 6,270 | 5,613 | 45,540 |
|---|
| between 6 to 10 years | 1,837 | 6,806 | - | 12,457 | 9,166 | 30,266 |
|---|
| between 11 to 15 years | - | - | - | 1,631 | 5,620 | 7,251 |
|---|
| Total | 17,600 | 25,151 | 7,343 | 21,179 | 21,617 | 92,890 |
|---|
| 2025/26 |
| Interest Charges | Schools 1 £000's | Schools 2 £000's | Street Lighting £000's | Care Homes £000's | BSF £000's | Total £000's |
|---|
| within 1 year | 1,032 | 2,097 | 641 | 1,606 | 1,958 | 7,334 |
|---|
| between 2 to 5 years | 2,367 | 5,639 | 842 | 5,424 | 6,660 | 20,932 |
|---|
| between 6 to 10 years | 107 | 735 | - | 3,754 | 5,134 | 9,730 |
|---|
| between 11 to 15 years | - | - | - | 124 | 790 | 914 |
|---|
| Total | 3,506 | 8,471 | 1,483 | 10,908 | 14,542 | 38,910 |
|---|
| 2025/26 |
| Service Charges & Lifecycle Costs | Schools 1 £000's | Schools 2 £000's | Street Lighting £000's | Care Homes £000's | BSF £000's | Total £000's |
|---|
| within 1 year | 2,561 | 5,290 | 3,742 | 15,107 | 2,356 | 29,056 |
|---|
| between 2 to 5 years | 11,322 | 20,438 | 12,175 | 58,442 | 9,856 | 112,233 |
|---|
| between 6 to 10 years | 825 | 6,273 | - | 71,459 | 13,363 | 91,920 |
|---|
| between 11 to 15 years | - | - | - | 7,013 | 4,655 | 11,668 |
|---|
| Total | 14,708 | 32,001 | 15,917 | 152,021 | 30,230 | 244,877 |
|---|
| 2024/25 |
| To Write Down Liability | Schools 1 £000's | Schools 2 £000's | Street Lighting £000's | Care Homes £000's | BSF £000's | Total £000's |
|---|
| within 1 year | 2,359 | 2,620 | 1,633 | 1,172 | 1,284 | 9,068 |
|---|
| between 2 to 5 years | 11,718 | 13,850 | 8,012 | 5,788 | 5,946 | 45,314 |
|---|
| between 6 to 10 years | 5,427 | 11,121 | (693) | 10,283 | 9,958 | 36,096 |
|---|
| between 11 to 15 years | - | - | - | 4,658 | 8,804 | 13,462 |
|---|
| Total | 19,504 | 27,591 | 8,951 | 21,902 | 25,992 | 103,940 |
|---|