The number of employees receiving more than £50,000 remuneration for the year (excluding employer's pension contributions) is shown below.
| 2024/25 | 2025/26 |
| Remuneration band | Employee count | Employee count | Employee count | Employee count |
|---|
| Corporate | Schools | Corporate | Schools |
| £50,000 - £54,999 | 225 | 216 | 261 | 269 |
| £55,000 - £59,999 | 187 | 255 | 182 | 185 |
| £60,000 - £64,999 | 125 | 243 | 146 | 288 |
| £65,000 - £69,999 | 62 | 168 | 123 | 208 |
| £70,000 - £74,999 | 32 | 93 | 36 | 123 |
| £75,000 - £79,999 | 28 | 61 | 21 | 86 |
| £80,000 - £84,999 | 29 | 43 | 39 | 52 |
| £85,000 - £89,999 | 26 | 28 | 28 | 33 |
| £90,000 - £94,999 | 8 | 18 | 21 | 25 |
| £95,000 - £99,999 | 7 | 13 | 6 | 21 |
| £100,000 - £104,999 | 16 | 11 | 14 | 9 |
| £105,000 - £109,999 | 7 | 13 | 7 | 12 |
| £110,000 - £114,999 | 3 | 7 | 10 | 11 |
| £115,000 - £119,999 | 1 | 1 | - | 10 |
| £120,000 - £124,999 | 2 | 5 | 2 | 4 |
| £125,000 - £129,999 | - | 1 | - | 3 |
| £130,000 - £134,999 | 1 | 4 | 1 | 2 |
| £135,000 - £139,999 | 1 | 3 | - | 1 |
| £140,000 - £144,999 | - | 2 | 1 | 5 |
| £145,000 - £149,999 | - | 2 | - | 2 |
| Greater Than £150,000 | 7 | 2 | 7 | 2 |
| Total | 767 | 1,189 | 905 | 1,351 |
The numbers of exit packages with total cost per band and total cost of redundancies are set out in the table below:
| 2024/25 | 2025/26 |
| Exit package cost band
(including special payments) | Number of compulsory departures | Number of other departures agreed | Total number of exit packages by cost band | Total cost of exit packages £000's | Number of compulsory departures | Number of other departures agreed | Total number of exit packages by cost band | Total cost of exit packages £000's |
|---|
| £0 - £20,000 | 11 | 8 | 19 | 160 | 4 | 21 | 25 | 158 |
| £20,001 - £40,000 | 3 | 4 | 7 | 203 | 4 | 8 | 12 | 372 |
| £40,001 - £60,000 | - | 1 | 1 | 45 | - | 3 | 3 | 152 |
| £60,001 - £80,000 | 2 | - | 2 | 135 | - | - | - | - |
| £80,001 - £100,000 | 3 | - | 3 | 286 | - | 2 | 2 | 198 |
| £100,001 - £150,000 | 1 | - | 1 | 142 | 2 | - | 2 | 152 |
| Greater Than £150,001 | 2 | 2 | 4 | 837 | 3 | 5 | 8 | 1,265 |
| Total | 22 | 15 | 37 | 1,809 | 13 | 39 | 52 | 2,297 |
Termination benefits consist of redundancy payments to employees and pension strain costs payable to the Ealing Pension Fund, which arise from an employee retiring earlier than anticipated on the grounds of redundancy, without an actuarial reduction of their pension.