| 2024/25 Post | Salary (including fees and allowances) £ | Benefits in kind & expense allowances £ | Compensation for loss of office £ | Total remuneration (excluding pension contributions) £ | Pension contributions £ | Total £ |
|---|
| Chief Executive (a) | 217,575 | 269 | - | 217,844 | 48,956 | 266,800 |
|---|
| Strategic Director - Resources (b) | 179,292 | - | - | 179,292 | 39,444 | 218,736 |
|---|
| Strategic Director - Children (c) | 174,988 | 162 | - | 175,151 | 38,497 | 213,648 |
|---|
| Strategic Director - Housing and Environment (d) | 168,681 | - | - | 168,681 | 37,110 | 205,791 |
|---|
| Strategic Director - Adults and Public Health (e) | 163,380 | - | - | 163,380 | 35,944 | 199,324 |
|---|
| Strategic Director - Strategy and Change (f) | 163,380 | 2,537 | - | 165,917 | 35,944 | 201,860 |
|---|
| Strategic Director - Economy and Sustainability (g) | 150,477 | - | - | 150,477 | 33,105 | 183,582 |
|---|
| Director of Legal and Democratic Services(h) | 43,319 | - | 73,753 | 117,071 | 7,205 | 124,276 |
|---|
| Director of Legal and Democratic Services(i) | 184,490 | - | - | 184,490 | - | 184,490 |
|---|
This postholder is Tony Clements, 2024/25 salary has been restated from 2024/25 published accounts which incorrectly included returning officer pay.
This postholder is Emily Hill.
This postholder is Robert South
This postholder is Nicola Fiedler.
This postholder is Kerry Stevens.
This postholder is Amanda Askham.
This postholder is Peter George.
This post holder left on 30 June 2024 and the post has been covered on an interim basis since then.
This postholder is Rhian Davies, employed on an interim basis from 31 May 2024
The 2024/25 salary disclosed in the table above for (b), (e), (f) and (h) have been restated as the 2024/25 published accounts incorrectly included elections related payments.