PAGE 68 EALING COUNCIL DRAFT STATEMENT OF ACCOUNTS 2025/26
| 1 April 2024 £000's | Financing Cash Flows (In-Flows) / Out-Flows £000's | Non-Cash Changes | 31 March 2025 £000's | ||
|---|---|---|---|---|---|
| Transfer between ST & LT Liabilities £000's | Other £000's | ||||
| Long-Term borrowings | (814,184) | 37 | 16,396 | - | (797,751) |
| Short-Term borrowings | (62,721) | 2,469 | (16,396) | 5,022 | (71,626) |
| PFI Liabilities - Long-Term | (82,168) | 2,072 | 9,068 | (23,845) | (94,873) |
| PFI Liabilities - Short-Term | (7,001) | 7,001 | (9,068) | - | (9,068) |
| Finance Lease Liabilities - Long-Term | (138) | 21,423 | 20,353 | (54,792) | (13,154) |
| Finance Lease Liabilities - Short-Term | (138) | 3,374 | (20,353) | - | (17,117) |
| Total Liabilities from Financing Activities | (966,350) | 36,376 | - | (73,615) | (1,003,589) |
The total of the allowances paid to the Members of the council in 2025/26 was £1.464m (£1.411m in 2024/25)