The cash flows for investing activities include the following items:
| Investing Activities | 2024/25 £000's | 2025/26 £000's |
|---|
| Purchase of Property, Plant and Equipment, Investment Property and Intangible Assets | (157,092) | (216,575) |
| Purchase of Short-Term and Long-Term Investments | (3,799,122) | (3,113,617) |
| Payments for Other Long Term Loans | (6,585) | (1,489) |
| Proceeds From the Sale of Property, Plant and Equipment, Investment Property and Intangible Assets | 14,013 | 18,101 |
| Proceeds from Short-Term and Long-Term Investments | 4,166,697 | 3,012,863 |
| Proceeds from Other Long-Term Loans | 1,297 | 1,932 |
| Grant Receipts for the Financing of New Capital Expenditure | 46,337 | 79,043 |
| Net cash flows from investing activities | 265,545 | (219,742) |
The cash flows for financing activities include the following items:
| Financing Activities | 2024/25 £000's | 2025/26 £000's |
|---|
| Cash Receipts of Short-Term and Long-Term Borrowing | - | 6,475 |
|---|
| Cash Receipts from Other Short-Term and Long-Term Liabilities | 366 | 325 |
|---|
| Cash Payments for the Reduction of Outstanding | | |
|---|
| Liabilities Relating to Leases and on-Balance Sheet | | |
|---|
| Service Arrangement (PFI) Contracts | (33,870) | (36,928) |
|---|
| Repayments of Short-Term and Long-Term Borrowing | (2,506) | (20,382) |
|---|
| Repayments of Other Short-Term and Long-Term Liabilities | (425) | (558) |
|---|
| Billing Authorities - Council Tax and NDR Adjustments | (10,096) | (11,462) |
|---|
| Net cash flows from financing activities | (46,531) | (62,530) |
|---|
Note 20 Reconciliation of liabilities arising from Financing Activities
| 1 April 2025
£000's | Financing Cash Flows (In-Flows) / Out-Flows
£000's | Transfer between ST & LT Liabilities
£000's | Other
£000's | 31 March 2026
£000's |
|---|
| Long-Term borrowings | (797,751) | 10,038 | 13,729 | - | (773,984) |
|---|
| Short-Term borrowings | (71,626) | 3,869 | (13,729) | 6,118 | (75,368) |
|---|
| PFI Liabilities - Long-Term | (94,873) | 3,353 | 9,833 | (1,370) | (83,057) |
|---|
| PFI Liabilities - Short-Term | (9,068) | 9,068 | (9,833) | - | (9,833) |
|---|
| Finance Lease Liabilities - Long-Term | (13,154) | 7,390 | 18,780 | (24,061) | (11,045) |
|---|
| Finance Lease Liabilities - Short-Term | (17,117) | 17,117 | (18,780) | - | (18,780) |
|---|
| Total Liabilities from Financing Activities | (1,003,589) | 50,835 | - | (19,313) | (972,067) |
|---|