| Property, Plant & Equipment Movements in 2024/25 | Council Dwellings £000's | Other Land & Buildings £000's | Other Land & Buildings (PFI) £000's | Vehicles, Plant & Equipment £000's | Community Assets £000's | Surplus Assets £000's | Assets Under Construction £000's | Total Property, Plant & Equipment £000's | Intangible Assets £000's |
|---|---|---|---|---|---|---|---|---|---|
| Cost or Valuation | |||||||||
| At 1 April 2024 | 966,842 | 1,027,939 | 217,071 | 128,952 | 52,031 | 6,361 | 105,932 | 2,505,128 | 15,788 |
| Additions | 33,965 | 22,554 | 17,584 | 2,844 | 1,579 | 255 | 89,318 | 168,098 | 17 |
| Revaluation increases/(decreases) recognised in the Revaluation Reserve | (15,559) | (2,902) | (11,532) | - | (138) | 70 | - | (30,060) | - |
| Revaluation increases/(decreases) recognised in the Surplus/Deficit on the Provision of Services | (23,081) | (1,663) | - | - | (3,363) | (3,392) | - | (31,498) | - |
| Derecognition - disposals | (4,213) | - | - | - | - | - | - | (4,213) | - |
| Derecognition - other | (19,791) | (13,571) | - | (63,386) | - | - | (112) | (96,860) | (848) |
| Other Reclassifications | 4,132 | 155 | - | 414 | - | - | (7,851) | (3,150) | 75 |
| Other movements | - | - | - | (4,130) | - | - | - | (4,130) | - |
| At 31 March 2025 | 942,295 | 1,032,513 | 223,123 | 64,694 | 50,109 | 3,294 | 187,287 | 2,503,315 | 15,032 |
| Accumulated Depreciation and Impairment | |||||||||
| At 1 April 2024 | (1,270) | (4,272) | - | (110,772) | (72) | - | - | (116,386) | (6,077) |
| Depreciation charge | (13,808) | (42,840) | (3,697) | (2,676) | (425) | (152) | - | (63,598) | (1,167) |
| Depreciation written out to the Revaluation Reserve | 10,800 | 15,779 | 3,697 | - | 150 | 66 | - | 30,492 | - |
| Depreciation written out to the Surplus/Deficit on the Provision of Services | 2,847 | 1,714 | - | - | 231 | 80 | - | 4,871 | - |
| Impairment losses/reversals to Surplus/Deficit on Provision of Services | (2,959) | - | - | - | - | - | - | (2,959) | - |
| Derecognition - disposals | 47 | - | - | - | - | - | - | 47 | - |
| Derecognition - other | 225 | 5,146 | - | 63,347 | - | - | - | 68,718 | 848 |
| Other movements in depreciation and impairment | - | - | - | 4,130 | - | - | - | 4,130 | - |
| At 31 March 2025 | (4,118) | (24,473) | - | (45,972) | (116) | (6) | - | (74,685) | (6,396) |
| Net Book Value | |||||||||
| At 31 March 2025 | 938,177 | 1,008,040 | 223,123 | 18,722 | 49,993 | 3,288 | 187,287 | 2,428,630 | 8,636 |
| At 31 March 2024 | 965,572 | 1,023,667 | 217,071 | 18,180 | 51,960 | 6,361 | 105,932 | 2,388,742 | 9,711 |
Note: The opening net book value in 2024/25 includes £61,615k on transition of IFRS 16 Leases, see note 29 for further details. Note 29 includes details of the Right of Use Assets accounted within the Property, Plant and Equipment note above.