| 2026/27 £m | 2027/28 £m | 2028/29 £m | 2029/30 £m | 2030/31 £m | Total | |
|---|---|---|---|---|---|---|
| Capital Expenditure | ||||||
| General Fund | 369.725 | 12.523 | 327.298 | 3.283 | 0.000 | 712.829 |
| HRA | 141.841 | 81.126 | 62.176 | 57.699 | 50.117 | 392.959 |
| Additions | 24.035 | 23.130 | 18.730 | 12.530 | 0.000 | 78.425 |
| Total | 535.601 | 116.779 | 408.204 | 73.512 | 50.117 | 1,184.213 |
| Capital Financing | ||||||
| Mainstream Funding | 321.589 | 57.553 | 348.096 | 35.034 | 33.189 | 795.461 |
| Capital Receipts | 71.229 | 18.877 | 24.493 | 9.342 | 0.000 | 123.941 |
| Grants | 109.280 | 21.570 | 17.470 | 11.400 | 0.000 | 159.720 |
| S106 | 12.542 | 0.400 | 0.400 | 0.400 | 0.000 | 13.742 |
| Partnership Contributions | 0.139 | 0.000 | 0.000 | 0.000 | 0.000 | 0.139 |
| Revenue Reserves | 4.583 | 1.793 | 1.150 | 0.625 | 0.000 | 8.151 |
| Revenue Contribution | 0.560 | 0.605 | 0.305 | 0.105 | 0.000 | 1.575 |
| Major Repairs Reserve | 15.178 | 15.481 | 15.791 | 16.106 | 16.428 | 78.984 |
| HRA Contribution | 0.500 | 0.500 | 0.500 | 0.500 | 0.500 | 2.500 |
| Total Programme Funding | 535.601 | 116.779 | 408.204 | 73.512 | 50.117 | 1,184.213 |
The council has a clear objective to deliver safe and genuinely affordable homes for our residents and a regular review of the HRA Business Plan is essential to ensuring that the funding is available to achieve this.
To fund the continued investment in the homes and services, the council approved the rent increase allowed by government to prioritise the funding on the things that matter most to residents, which is the safety and condition of their home and the area they live in. The increased expenditure on repairs and maintenance reflects the needs of the stock, to comply with the revised expectations from the Regulator of Social Housing and increased costs across the repairs and maintenance and construction sectors.
The MTFS for the years 2026 through to 2030 is shown below:
| 2026/27 £m | 2027/28 £m | 2028/29 £m | 2029/30 £m | |
| Dwelling Rent | (75.535) | (82.888) | (86.946) | (90.304) |
| Service Charges | (22.600) | (23.210) | (23.744) | (24.219) |
| Other income | (1.526) | (1.568) | (1.604) | (1.636) |
| Total Income | (99.661) | (107.666) | (112.294) | (116.159) |
| Housing management | 40.178 | 41.665 | 43.040 | 44.331 |
| Repairs and Maintenance | 26.543 | 27.680 | 28.605 | 29.460 |
| Capital Charges | 31.739 | 34.790 | 36.416 | 38.341 |
| Other Costs | 0.750 | 0.668 | 0.694 | 0.719 |
| Total Expenditure | 99.210 | 104.803 | 108.755 | 112.851 |
| Total Net Surplus | (0.451) | (2.863) | (3.539) | (3.308) |
| Transfer to reserves | 0.451 | 2.863 | 3.539 | 3.308 |
| HOUSING REVENUE ACCOUNT | 0.000 | 0.000 | 0.000 | 0.000 |