meet its immediate obligations from available cash resources, additional liquidity could be generated through the sale of liquid investments.
Note 17 Current Assets
| 31 March 2025 | 31 March 2026 |
|---|
| Item | £000's | £000's |
|---|
| Debtors: | | |
|---|
| Contributions due - employers | 1,789 | 5,196 |
|---|
| Contributions due - employees | 186 | 1,296 |
|---|
| Sundry debtors | 242 | 561 |
|---|
| Sub total | 2,218 | 7,053 |
|---|
| Cash balances - Lloyds Bank | 35,846 | 11,541 |
|---|
| Total | 38,064 | 18,594 |
|---|
| 31 March 2025 | 31 March 2026 |
|---|
| Analysis of Debtors | £000s | £000s |
|---|
| Central government bodies | 273 | 250 |
|---|
| Local authorities | 1,351 | 6,219 |
|---|
| Other entities and individuals | 594 | 584 |
|---|
| Total | 2,218 | 7,053 |
|---|
Note 18 Current Liabilities
| Item | 31 March 2025
£000's | 31 March 2026
£000's |
|---|
| Sundry creditors and accrued expenses | (2,806) | (3,339) |
|---|
| Total | (2,806) | (3,339) |
|---|
| Analysis of Current Liabilities | 31 March 2025
£000's | 31 March 2026
£000's |
|---|
| Central government bodies | (913) | (952) |
|---|
| Local authorities | (1,522) | (1,515) |
|---|
| Other entities and individuals | (371) | (872) |
|---|
| Total | (2,806) | (3,339) |
|---|