| 31 March 2025 | 31 March 2026 | |||||
| Financial Assets held at Fair Value through Profit and Loss £000's | Financial Assets held at Amortised cost £000's | Financial Liabilities at Amortised cost £000's | Financial Assets held at Fair Value through Profit and Loss £000's | Financial Assets held at Amortised cost £000's | Financial Liabilities at Amortised cost £000's | |
|---|---|---|---|---|---|---|
| Equities | 150 | - | - | 150 | - | - |
| Bonds | 319,738 | - | - | 430,808 | - | - |
| Pooled investment vehicles | ||||||
| Fixed Income Unit Trusts | 13,367 | - | - | 12,483 | - | - |
| Property | 70,979 | - | - | 122,283 | - | - |
| Infrastructure Funds | 62,226 | 76,989 | ||||
| Global Equity | 1,098,652 | - | - | 1,010,249 | - | - |
| Private Debt | 55,279 | - | - | 61,401 | - | - |
| Multi Asset Credit | 68,510 | - | - | 72,564 | - | |
| 5Private Equity | 4,837 | - | - | 4,037 | - | |
| Cash Instruments | ||||||
| Cash deposits | 53,117 | - | - | 104,731 | - | - |
| Unsettled sales | - | 1,600 | - | - | - | - |
| Accrued income | - | 6,193 | - | - | 4,765 | - |
| Total investment assets | 1,673,508 | 7,793 | - | 1,895,765 | 4,765 | - |
| Investment Liabilities | ||||||
| Unsettled Purchases | - | - | (2,882) | - | - | (734) |
| Net Investment assets | 1,673,508 | 7,793 | (2,882) | 1,895,765 | 4,765 | (734) |
| Other financial assets | ||||||
| Contributions due | - | 1,976 | - | - | 6,492 | - |
| Cash balances | - | 35,846 | - | - | 11,541 | - |
| Other debtors | - | 242 | - | - | 561 | - |
| Sub total | 1,673,508 | 45,858 | (2,882) | 1,895,765 | 23,359 | (734) |
| Financial Liabilities | ||||||
| Current liabilities* | - | - | (1,932) | - | - | (2,387) |
| Sub total | - | - | (1,932) | - | - | (2,387) |
| Total | 1,673,508 | 45,858 | (4,814) | 1,895,765 | 23,359 | (3,121) |
| Grand Total | 1,714,552 | 1,916,003 | ||||
* The classification of current liabilities excludes the Fund's liability for PAYE of £952k (2025: £874k). HMRC payments are statutory obligation arising from tax law, and not contractual arrangements, therefore not classified as a financial instrument.
531 March 2025 balances have been revised for consistency with 31 March 2026, to reflect Private Equity and Multi Asset credit separately