Note 14c Reconciliation of Fair Value Measurements within Level 3
| 2025/26 | Opening balance £000's | Transfers out Level 3 £000's | Purchases £000's | Sales £000's | Unrealised gains/ (losses) £000's | Realised gains/ (losses) £000's | Closing balance £000's |
|---|---|---|---|---|---|---|---|
| Pooled investments - Private Debt | 55,277 | - | 19,712 | (12,245) | (1,332) | (12) | 61,401 |
| Pooled investments - Infrastructure | 57,388 | - | 16,893 | (2,464) | 4,724 | 446 | 76,989 |
| Pooled investments - Private Equity | 4,839 | - | - | - | (802) | - | 4,037 |
| Corporate Bonds | 3,778 | - | - | - | (943) | - | 2,835 |
| Pooled Investments - Property | 75,119 | - | 8 | (44,297) | 1,442 | 8,160 | 40,412 |
| Share Capital | 150 | - | 70 | - | - | - | 220 |
| Total | 196,552 | - | 36,682 | (59,006) | 3,069 | 8,594 | 185,894 |
| 2024/25 | Opening balance £000's | Transfers out Level 3 £000's | Purchases £000's | Sales £000's | Unrealised gains/ (losses) £000's | Realised gains/ (losses) £000's | Closing balance £000's |
|---|---|---|---|---|---|---|---|
| Pooled investments - Private Debt | 63,974 | - | 26,278 | (33,577) | (946) | (450) | 55,277 |
| Pooled investments - Infrastructure | 58,263 | - | 2,592 | - | (4,272) | 806 | 57,388 |
| Pooled investments - Private Equity | 5,068 | - | - | - | (230) | - | 4,839 |
| Corporate Bonds | 3,947 | - | - | - | (169) | - | 3,778 |
| Pooled Investments - Property | 32,968 | 41,402 | - | - | 750 | - | 75,119 |
| Share Capital | 150 | - | - | - | - | - | 150 |
| Total | 164,370 | 41,402 | 28,869 | (33,577) | (4,867) | 356 | 196,552 |
The prior year comparator is as follows;