| 31 March 2025 | 31 March 2026 | |
| £000's | £000's | |
| Fixed interest securities | 16,215 | 17,365 |
| Equity dividends | - | 26 |
| Pooled investments | 17,197 | 15,475 |
| Interest and cash deposits | 2,272 | 2,137 |
| Total before taxes | 35,684 | 35,003 |
| Taxes on income | (2) | - |
| Total Investment Income | 35,682 | 35,003 |
The table shows the analysis of investments held by the Fund as at 31 March 2026:
| Market Value 31 March 2025 £000s | Market Value 31 March 2026 £000s | |
|---|---|---|
| Investment Assets | ||
| 1Equities | 150 | 220 |
| Bonds | 319,738 | 430,808 |
| Pooled Funds | ||
| Fixed Income Unit Trusts | 13,367 | 12,483 |
| Multi Asset Credit | 68,510 | 72,564 |
| 2Infrastructure Funds | 57,389 | 76,989 |
| Global Equity | 1,030,142 | 1,010,249 |
| Sub total | 1,169,408 | 1,172,285 |
| Other Investments | ||
| Pooled Property Investments | 70,979 | 122,283 |
| 2Private Equity | 4,837 | 4,037 |
| Private Debt | 55,279 | 61,401 |
| Sub total | 131,095 | 187,721 |
| Cash Deposits | 53,117 | 104,731 |
| Investment Income Due | 6,193 | 4,765 |
| Amounts Receivable for Sales | 1,600 | - |
| 60,910 | 109,496 | |
| Total Investment Assets | 1,681,301 | 1,900,530 |
| Investment liabilities | ||
| Amounts payable for purchases | (2,882) | (734) |
| Total Investment Assets | 1,678,419 | 1,899,796 |
1The Fund became a shareholder in the London LGPS CIV Ltd in 2015 and holds £220k of regulatory capital in the form of unlisted UK equity shares.2Comparative figures for 31 March 2025 have been revised for consistency with 31 March 2026, to reflect Private Equity separately