| Notes | 31 March 2025
£'000s | 31 March 2026
£'000s |
|---|
| Investment Assets | 10 | 1,681,301 | 1,900,529 |
|---|
| Investment Liabilities | 10 | (2,882) | (734) |
|---|
| Total net investments | | 1,678,419 | 1,899,795 |
|---|
| Current Assets | 17 | 38,064 | 18,594 |
|---|
| | 1,716,483 | 1,918,389 |
|---|
| Current Liabilities | 18 | (2,806) | (3,339) |
|---|
| Net Assets of the Fund available to fund benefits at the end of the reporting period | | 1,713,677 | 1,915,050 |
|---|
The Fund's financial statements do not take account of liabilities to pay pensions and other benefits after the year end. The actuarial present value of promised retirement benefits is disclosed in Appendix A.