Note 6 Depreciation and Impairment Charge
| Depreciation and Impairment Charge | 2024/25 £000's | 2025/26 £000's |
|---|
| Depreciation Charges | | |
|---|
| Council Dwellings | 13,808 | 13,655 |
|---|
| Other Land & Buildings | 512 | 560 |
|---|
| Vehicles, Plant, Furniture and Equipment | 27 | 34 |
|---|
| Surplus Assets | 72 | 66 |
|---|
| Total | 14,420 | 14,316 |
|---|
| Impairment Charges / Revaluation Losses/(Gains) | |
| Dwellings and Other Land and Buildings | 23,090 | 26,301 |
|---|
| Total | 37,510 | 40,617 |
|---|
Note 7 Capital expenditure and funding
| 2024/25 | 2025/26 |
|---|
| Capital expenditure and funding | £000's | £000's |
|---|
| Total Capital Expenditure | 98,398 | 170,158 |
|---|
| Funded by: | | |
|---|
| Borrowing | 64,431 | 103,975 |
|---|
| Capital Receipts | 8,716 | 20,150 |
|---|
| Revenue contributions | 0 | - |
|---|
| Major Repairs Reserve | 14,411 | 14,316 |
|---|
| Leaseholder's Income | 319 | 541 |
|---|
| Capital Grants and other contributions | 10,521 | 31,176 |
|---|
| Total | 98,398 | 170,158 |
|---|
Note 8 Revenue Expenditure Funded from Capital under Statute
| Revenue Expenditure Funded from Capital under Statute | 2024/25 £000's | 2025/26 £000's |
|---|
| Other Properties | 2,484 | 9,993 |
|---|
| Total | 2,484 | 9,993 |
|---|
This represents expenditure that may be capitalised under statutory provisions but does not result in creation of tangible assets. It reflects major external capital works on properties not owned by the council, and grants to assist house purchases in the open market and written out in year.