Managing Community Risk
| Activity | Year 1 | Year 2 | Year 3 | Year 4 |
|---|
| ALP project | | | | |
| Embed new protection software | | | | |
| Enhance skills and capacity of the protection team | | | | |
| Evaluate and implement a new process for 24-hour, 7-day response to capture enforcement action learning | | | | |
| Expand our business engagement programmes | | | | |
| Improve information management in protection team | | | | |
| Risk Based Intervention to replace RBIP | | | | |
| Review and update firefighting tactics | | | | |
| Target deliberate fires | | | | |
| Collaborate with GCC around road safety | | | | |
| Establish a response target and enhanced monitoring of RTCs | | | | |
| Establish specific training: alternatively powered vehicles | | | | |
| Foam strategy and Compressed Air Foam System (CAFS) integration | | | | |
| Improve clinical governance | | | | |
| New training and techniques: RTCs | | | | |
| Review SISU provision | | | | |
| Targeted road safety prevention work | | | | |
| Understand the impact of the 'missing link' A417 improvements | | | | |
| Understand the impact of the M5 junction 10 development | | | | |
| Establish specific training: large goods vehicles | | | | |
| Introduce appliances fitted with water-tower 'spikes' or lance nozzles | | | | |
| Investigate and adopt new techniques to deal with battery fires | | | | |
| Adapt equipment and vehicles: wildfire | | | | |
| Assessment of our existing water capability | | | | |
| Consider purchasing a telehandler | | | | |
| Enhance our rural prevention activities: wildfire | | | | |
| Front line appliances review project | | | | |
| Increase the number of firefighters with wildfire response capability | | | | |
| Light fleet review project | | | | |
| On-call second appliances repurposing | | | | |
| Raise awareness with residents and community groups of the risk of wildfires | | | | |
Non-residential fires
'Other' residential premises fires
RTCs: large and small vehicle
Vehicle fires: large and small vehicles
Wildfires