Managing Community Risk
| Activity | Year 1 | Year 2 | Year 3 | Year 4 |
|---|---|---|---|---|
| Breathing Apparatus replacement to improve firefighter safety | ||||
| Decontamination following a fire | ||||
| Develop a more flexible use of wholetime resources | ||||
| Embed new software to enhance prevention activities | ||||
| Enhanced tactical ventilation capability to improve safety and shorten incident duration | ||||
| Fire cover optimisation to improve cover in line with risk | ||||
| Full replacement of PPE | ||||
| Increase tailored prevention work in areas outside of target attendance times | ||||
| Increase the recruitment area for on-call firefighters | ||||
| Increased ability to deal with new fire threats: battery storage systems, building materials | ||||
| Establish resource deployment software | ||||
| Review and update firefighting tactics | ||||
| Review fire response targets | ||||
| Training facilities project | ||||
| Wholetime shift adjustment: establishment | ||||
| Boat replacement | ||||
| Boats, trailers, vehicles project | ||||
| Enhance our rural prevention activities: flooding | ||||
| Enhanced casualty location (drones and thermal imaging) and responder safety equipment | ||||
| Establish a HVP tactical advisor role | ||||
| Flood response capability: increased number firefighters trained | ||||
| Improve the management of the command and control | ||||
| Increase our prevention work in ‘rapid catchment areas’ | ||||
| Towing vehicles | ||||
| Water incident manager training | ||||
| Enhance HAZMAT skills and knowledge: radiation advisor role and training | ||||
| EPU refresh | ||||
| Improve HAZMAT advisor coverage per resilience group | ||||
| Identification of BESS in homes and businesses | ||||
| Improve working with partners to reduce and respond to chemical suicides | ||||
| Improved notification at and inspection of relevant sites regarding hazardous substances | ||||
| Specialist PPE project |
Dwelling fires
Flooding and water rescue
Hazardous materials incident