===== PAGE 1 =====
# Bushnell City Council
Budget Workshop and Special Meeting (To Approve Tentative Millage Rate)
July 27, 2026 6:00 PM
City Council Chambers 117 E. Joe P. Strickland Jr. Ave
===== PAGE 2 =====
AGENDA
BUSHNELL CITY COUNCIL
117 E. Joe P. Strickland Jr Ave.
BUDGET WORKSHOP
JULY 27, 2026
6:00 PM.
CALL WORKSHOP TO ORDER
1. DISCUSSION AND COMMENTS ON THE CITY’S FY2025-2026 ESTIMATED BUDGET, THE FY2026-2027 PROPOSED BUDGET, AND THE FIVE-YEAR CAPITAL IMPROVEMENT PLAN.
===== PAGE 3 =====
# City of Bushnell Memo
To:
Honorable Mayor and Council Members
From:
Mike Eastburn
CC:
Administration Files
Date:
7/8/2026
Re:
Proposed FY2026-2027 Budget
The proposed FY2026-2027 budget is complete and is being delivered to you for your consideration prior to the July 27th Budget Workshop. The format of this document is similar to past years. Historical information for the past three years, including the current budget, and a proposed 2026-2027 budget column are provided for your review.
This year's budget is greater than last year's by approximately $16.273 million. Table one shows the proposed revenues that are expected to be received in the upcoming fiscal year. Table two of this report compares the two previous, current, and proposed years by Fund, Capital, and Operation & Maintenance expenditures. Table three compares the four budgets by funding categories and selected expenditure categories.
===== PAGE 4 =====
## Table One
Proposed Revenues in Millions
| Fund | Operating Revenues | Federal/State Grants | Fed/State/Bank Loans |
| General | 6.983 | .525 | |
| Cemetery | .046 | | |
| Electric | 7.108 | | |
| Water | 1.767 | 8.295 | 2.400 |
| Wastewater | 2.120 | 21.914 | 21.914 |
| Sanitation | 1.127 | | |
| Totals | 19.151 | 30.734 | 24.314 |
===== PAGE 5 =====
## TABLE TWO
# All Dollars are in Millions # All Amounts Are Budgeted & Not Actual
| Fiscal Yr. 23/24 | Fiscal Yr. 24/25 | Fiscal Yr. 25/26 | Proposed 26/27 |
| GENERAL FUND | | | | |
| O & M | $3.808 | $3.103 | $3.695 | $4.204 |
| CAPITAL | $0.724 | $0.991 | $1.226 | $1.550 |
| GENERAL FUND TOTAL | $4.532 | $4.094 | $4.921 | $5.754 |
| COMMUNITY TRUST FUND RESERVE ADDITION | $0.000 | $0.000 | $0.000 | $0.000 |
| CEMETERY FUND | | | | |
| O & M | $0.035 | $0.038 | $0.021 | $0.019 |
| CAPITAL | $0.000 | $0.000 | $0.000 | $0.022 |
| CEMETERY FUND TOTAL | $0.035 | $0.038 | $0.021 | $0.041 |
| ELECTRIC FUND | | | | |
| O & M | $7.261 | $6.190 | $6.425 | $6.650 |
| CAPITAL | $0.511 | $0.458 | $0.863 | $0.432 |
| ELECTRIC FUND TOTAL | $7.772 | $6.648 | $7.288 | $7.082 |
| WATER FUND | | | | |
| O & M | $1.505 | $1.521 | $1.864 | $1.444 |
| CAPITAL | $1.691 | $2.906 | $5.781 | $10.881 |
| WATER FUND TOTAL | $3.196 | $4.427 | $7.645 | $12.325 |
| WASTEWATER FUND | | | | |
| O & M | $1.071 | $0.966 | $1.012 | $1.308 |
| CAPITAL | $1.982 | $8.281 | $35.273 | $44.265 |
| WASTEWATER FUND TOTAL | $3.053 | $9.247 | $36.285 | $45.573 |
| SANITATION FUND | | | | |
| O & M | $0.640 | $0.696 | $0.711 | $0.735 |
| CAPITAL | $0.509 | $0.131 | $0.512 | $0.214 |
| SANITATION FUND TOTAL | $1.149 | $0.827 | $1.223 | $0.949 |
| TOTAL ALL FUNDS O&M | $14.320 | $12.514 | $13.728 | $14.360 |
| TOTAL ALL FUNDS CAPITAL | $4.397 | $12.787 | $43.455 | $57.369 |
| TOTAL ALL FUNDS | | $25.281 | $57.183 | $71.729 |
===== PAGE 6 =====
## Table Three
| Fiscal Year 2023/2024 | Fiscal Year 2024/2025 | Fiscal Year 2025/2026 | Proposed 2026/2027 |
| Revenues | 16.005 | 16.087 | 17.628 | 19.151 |
| Grants & Contributions | 6.354 | 5.916 | 20.149 | 30.734 |
| Loans | 4.927 | 5.770 | 20.149 | 24.314 |
| All Funding Sources | 27.286 | 27.773 | 57.926 | 74.199 |
| Enterprise Capital | 10.673 | 11.976 | 42.229 | 55.792 |
| General Fund Capital | 0.724 | 0.991 | 1.226 | 1.550 |
| Special Revenue | 0 | 0 | 0 | 0.027 |
| Power | 5.719 | 4.500 | 4.869 | 4.978 |
| Payroll w/Promotions | 2.205 | 2.185 | 1.809 | 1.996 |
| Benefits & Taxes | 0.879 | 1.037 | 1.021 | 1.101 |
| Other O&M Expenses | 5.517 | 5.840 | 7.254 | 6.237 |
| All Expenditures | 25.717 | 26.529 | 58.408 | 71.681 |
| Fund Balance Add/Delete | 1.569 | 1.224 | (0.482) | 2.518 |
| Total Expenses & Reserves | 27.286 | 27.773 | 57.926 | 74.199 |
All Dollars are in Millions
===== PAGE 7 =====
2026-2027 PROPOSED BUDGET FUNDING SOURCES
The pie chart illustrates the distribution of proposed budget funding sources for the year 2026-2027. It is divided into three
segments: Loans (33%) totaling $24.314, Revenues (26%) totaling $19.151, and Grants (41%) totaling $30.734. The chart visually
represents these categories as segments of a circle, with distinct colors allocated to each funding source.
===== PAGE 8 =====
2025-2026 PROPOSED BUDGET EXPENDITURES

The pie chart presents the proposed budget expenditures for the fiscal year 2025-2026. Each segment of the pie represents different budget categories: Enterprise Capital (78%), Payroll with Promotions (2%), Other O&M Expenses (13%), Power (7%), Benefits & Taxes (1%), Special Revenue Capital (0%), and General Fund Capital (2%). The chart effectively visualizes the distribution of expenditure across these categories.
===== PAGE 9 =====
As you can tell from the tables and figures above, the City will be capitalizing on approximately $57.369 million dollars of a $74.199 million expenditure budget. The financing of this year's capital additions is a combination of grants and loans. The remaining $16.830 million is used for operational expenditures, of which approximately $3.097 million is used for employee-related expenses.
Of significance in the proposed budget are the following:
1. The budget is balanced and it contains an excess of revenues across all the funds;
2. Ad valorem taxes are calculated using last year's levied millage times the preliminary tax base totals reported by the Sumter County Property Appraiser;
3. There are no proposed budget transfers between any funds for the upcoming fiscal year;
4. A Cost-of-Living Adjustment (COLA) for payroll equal to 2.8% of payroll for all employees of the City of Bushnell. This is based on the Consumer Price Index (CPI) for the month of October 2025 as indicated by the updated personnel policy;
5. Specified raises are being proposed for employees of the City who are expected to receive or have received licenses, certificates, degrees, or are being promoted;
6. Standard capital equipment purchases throughout all funds consist of a new folding machine for customer service, two mid-sized pickup trucks, a new backhoe shared between multiple departments, one replacement zero turn mower, a new grapple truck, a new tandem axle trailer, a field maintenance machine, and necessary IT equipment;
7. Three road improvement projects consisting of asphalt overlays and new construction are proposed for FY2026-27 along with multiple sidewalk repairs;
8. Application for the next Florida Recreation Development Assistance Program (FRDAP) Grant cycle is being proposed for new additions to the Bushnell Community Center, the Kenny Dixon Sports Complex and the Dr. Martin Luther King Jr. Park;
9. Applications are being made to the Florida Department of Environmental Protection (FDEP) for multiple grants and low-interest loans to be used for capital improvements in the Water and Wastewater Funds. These grants and loans will
===== PAGE 10 =====
be used for improvement projects to help support future community growth and to guarantee reliable service for our current citizens;
1. The budgeted Power Cost Adjustment (PCA) in the electric revenues is being proposed based on the current PCA being billed to electric customers. It is anticipated that fuel prices will remain relatively flat as FMPA continues to hedge fuel purchase prices. Should fuel prices trend upward or downward, these revenues will fluctuate with the cost of power billed to the City by FMPA.
I would like to extend my sincere appreciation to the City's department directors and staff for the development of this fiscal year's budget. The budget will be available prior to the workshop to discuss any portion of this document. Please call with any comments or questions you may have.
===== PAGE 11 =====
2026-2027 BUDGET AND 5 YEAR CAPITAL IMPROVEMENT PLAN
===== PAGE 12 =====
| GENERAL REVENUES 001 | Actual 2023-2024 | Actual 2024-2025 | 2025-2026 Budget | 7 Month Actual Year to Date | Estimated 2025-2026 | 2026-2027 Budget |
| B11.1000 | TAXES REAL AND PERSONAL PROP | 741,016 | 841,168 | 1,172,539 | 1,069,519 | 1,172,539 | 1,321,271 |
| B11.2000 | PRIOR YEAR TAXES | | | | | | |
| B12.6000 | LOCAL GOVERNMENT SALES SURTAX | 556,040 | 615,091 | 627,729 | 331,581 | 627,729 | 627,729 |
| B13.1000 | FRANCHISE TAX ELECTRICITY | 49,432 | 99,739 | 83,377 | 74,920 | 128,434 | 128,434 |
| B14.1100 | CITY UTILITIES SERVICE TAX | 576,174 | 548,077 | 514,914 | 342,818 | 587,688 | 587,688 |
| B14.2000 | UTILITY SERVICE TAX ELECTRICITY | 59,756 | 118,883 | 100,568 | 78,855 | 135,180 | 135,180 |
| B14.3000 | COMMUNICATION SERVICE TAX | 176,899 | 180,855 | 178,790 | 85,237 | 170,474 | 170,474 |
| B14.4000 | UTILITY SERVICE TAX GAS | 53,504 | 68,787 | 65,483 | 25,115 | 43,054 | 43,054 |
| B22.0000 | LAND DEVELOPMENT FEES | 100,813 | 35,942 | 30,000 | 69,622 | 85,298 | 85,298 |
| B22.0001 | LAND DEVELOPMENT FEES BUILDING PERMITS | 93,316 | 63,162 | | | | |
| B31.1101 | FEMA HURRICANE IDALIA | | | | | | |
| B31.1102 | FEMA HURRICANE HELENE & MILTON | | | | 69,703 | 69,703 | |
| B34.2000 | SAFETY GRANT PROCEEDS | 627 | 1,116 | 2,500 | | 650 | |
| B34.3200 | INSURANCE PROCEEDS | 440 | | | | | |
| B34.3600 | COMMUNITY PLANNING TECHNICAL ASSISTANCE GRANT STORMWATER | | | | | | 75,000 |
| B34.6000 | COMMUNITY REDEVELOPMENT GRANT PROCEEDS | | | | | | |
| B34.6001 | COMMUNITY PLANNING TECHNICAL ASSISTANCE GRANT DOWNTOWN | | | | | | 75,000 |
| B34.7000 | FRDAR GRANT PROCEEDS | | | | | 250,000 | 375,000 |
| B34.7011 | CDBG GRANT PROCEEDS FOR PAVING PORTION OF GRANT | | | | | | |
| B34.7012 | | | | | | | |
| B34.9000 | DEP VULNERABILITY STUDY GRANT PROCEEDS | | 10,000 | | | | |
| B35.1200 | STATE REVENUE SHARING | 159,207 | 176,591 | 180,407 | 81,419 | 180,407 | 180,407 |
| B35.1400 | MOBILE HOME LICENSES | 8,351 | 7,878 | 7,018 | 5,207 | 7,018 | 7,018 |
| B35.1500 | ALCOHOLIC BEVERAGE LICENSE | 3,790 | 4,012 | 3,645 | 3,645 | 3,791 | 3,906 |
| B35.1800 | | 277,822 | 297,370 | 298,607 | 159,674 | 12,524 | 296,607 |
| B35.1900 | STATE OF FL HALF CENT SALES TAX | 11,805 | 12,159 | 12,524 | | 298,607 | 28,702 |
| B38.9200 | SUMTER COUNTY LOCAL OPTION FUEL TAXES | 128,593 | 131,782 | 125,200 | 72,331 | 125,200 | 125,200 |
| B43.3300 | PENALTIES AND RECONNECTS | | 2,052 | 2,000 | 707 | 1,212 | 415 |
===== PAGE 13 =====
| GENERAL REVENUES 001 | Actual 2023-2024 | Actual 2024-2025 | 2025-2026 Budget | 7 Month Actual Year to Date | Estimated 2025-2026 | 2026-2027 Budget |
| B43.9000 | MOWING FEES | | | | | | |
===== PAGE 14 =====
| GENERAL REVENUES 001 | Actual 2023-2024 | Actual 2024-2025 | 2025-2026 Budget | 7 Month Actual Year to Date | Estimated 2025-2026 | 2026-2027 Budget |
| 347.1101 | Contributions from Citizens/Organizations | | | | | | |
| 347.4300 | Special Events (Fall Fest) | 32,425 | 15,970 | 33,761 | 22,138 | 33,761 | 36,919 |
| 347.7000 | Other Special Events | 12,773 | 21,250 | 21,250 | 9,330 | 15,995 | 17,011 |
| 347.8000 | Parks and Recreation League Fees | 11,428 | 17,315 | 14,815 | 71,685 | 14,815 | 15,000 |
| 347.9000 | Other Recreational Revenue (Summer Youth Program) | | | | | | |
| 351.1000 | Fines and Forfeitures | 8,412 | 13,257 | 8,980 | 7,446 | 12,765 | 12,765 |
| 351.3000 | Police Education | 805 | 1,138 | 883 | 622 | 1,066 | 1,066 |
| 360.0000 | Miscellaneous Revenue | 684 | 13,760 | 1,029 | 4,448 | 4,448 | 4,448 |
| 361.0000 | Interest | 80,699 | 113,255 | 102,872 | 48,848 | 90,607 | 90,607 |
| 361.1000 | Interest | 453 | 868 | | | | |
| 362.0000 | Rent Community Building | 8,050 | 7,725 | 3,575 | 5,500 | 7,575 | 7,575 |
| 363.0000 | Tower Space | 40,690 | 42,089 | 41,200 | 25,860 | 40,867 | 40,867 |
| 364.0000 | Proceeds from Sale of Assets | | 1,093 | | 1,144 | 1,144 | |
| 366.0000 | Community Trust Fund Fees (ACMS) | 2,486,918 | 3,100,250 | 2,901,832 | 1,605,252 | 2,901,832 | 3,015,003 |
| 382.3000 | Transfer from Electric Fund | | | | | | |
| 382.5000 | Transfer from Sanitation Fund | | | | | | |
===== PAGE 15 =====
| GENERAL GOVERNMENT SERVICES | Actual | Actual | 2025-2026 | Month Actual Year to Date | Estimated | 2026-2027 Budget |
| LEGISLATIVE-1100 | 2023-2024 | 2024-2025 | Budget | | 2025-2026 | |
| 511.1100 | EXECUTIVE SALARIES | 24,242 | 26,229 | 26,885 | 17,251 | 26,885 | 27,638 |
| 511.2100 | FICA TAXES | 1,231 | 1,587 | 1,667 | 1,102 | 1,667 | 1,714 |
| 511.2101 | MEDICARE TAXES | 288 | 332 | 390 | 218 | 390 | 401 |
| 511.2400 | WORKMEN'S COMPENSATION | 741 | 1,030 | 937 | 490 | 980 | 1,049 |
| 511.4000 | TRAVEL PER DIEM | | | 1,000 | | | 1,000 |
| 511.4500 | GENERAL INSURANCE | 4,079 | 5,547 | 4,990 | 2,417 | 4,833 | 4,761 |
| 511.4900 | OTHER CURRENT CHARGES | | | | | | |
| 511.5200 | OPERATING SUPPLIES | 137 | 390 | 500 | 106 | 200 | 500 |
| 511.5400 | BOOKS, PUBS & MEMBERSHIPS | | | | | | |
| 511.5401 | TRAINING AND SCHOOLING | | | 500 | | | 500 |
| 641.6400 | CAPITAL OUTLAY | | | | | | |
| 511.8100 | AID TO GOVERNMENTAL AGENCIES | | | | | | |
| 611.8200 | AID TO PRIVATE ORGANIZATIONS | 900 | 400 | 1,500 | 700 | 1,000 | 1,500 |
| | 31,618 | 35,515 | 38,369 | 22,284 | 35,955 | 39,063 |
===== PAGE 16 =====
| ADMINISTRATIVE-1300 | Actual 2023-2024 | Actual 2024-2025 | 2025-2026 Budget | Month Actual Year to Date | Estimated 2025-2026 | 2026-2027 Budget |
| 613.1100 | EXECUTIVE SALARIES | 30,805 | 33,478 | 32,130 | 19,525 | 32,130 | 33,030 |
| 613.1200 | REGULAR SALARIES | 352,615 | 378,239 | 558,146 | 329,601 | 585,032 | 595,458 |
| 513.1400 | OTHER SALARIES/OT | | 101 | | 2,616 | 4,488 | 4,675 |
| 513.1500 | SPECIFIED COMPENSATION AND CM/DISCRETIONARY MERIT | | | 7,127 | | | |
| 513.2100 | FICA TAXES | 27,421 | 29,609 | 37,039 | 22,012 | 37,302 | 39,256 |
| 513.2101 | MEDICARE TAXES | 6,413 | 6,925 | 8,662 | 5,148 | 8,724 | 9,181 |
| 513.2200 | FRS RETIREMENT CONTRIBUTIONS | 9,092 | 22,703 | 33,422 | 22,409 | 39,864 | 43,757 |
| 513.2201 | GENERAL EMPLOYEE PENSION PLAN | 11,313 | 29,910 | 69,119 | 43,919 | 76,318 | 92,057 |
| 513.2202 | DEFERRED COMPENSATION | 2,313 | 5,248 | 410 | 1,437 | 1,925 | 1,988 |
| 513.2203 | REGULAR EMPLOYEE Defined Contribution PLAN | 17,331 | 19,782 | 32,792 | 12,618 | 21,636 | 34,026 |
| 513.2300 | GROUP INSURANCE | 51,731 | 55,665 | 89,992 | 44,690 | 80,405 | 92,922 |
| 513.2301 | GROUP INSURANCE DEPENDENTS | 10,135 | 9,605 | 20,072 | 13,802 | 12,196 | 14,094 |
| 513.2302 | GROUP INSURANCE (RETIREE) | 3,991 | 3,428 | 3,541 | 2,024 | 3,468 | 4,008 |
| 513.2304 | GROUP INSURANCE HRA | 10,096 | 14,860 | 15,000 | 18,380 | 20,360 | 17,500 |
| 513.2400 | WORKMENS COMPENSATION INS | 3,519 | 5,040 | 6,912 | 2,571 | 4,404 | 9,177 |
| 513.3100 | PROFESSIONAL SERVICES | 24,748 | 29,097 | 90,770 | 57,380 | 90,770 | 231,500 |
| 513.3200 | ACCOUNTING AND AUDITING | 18,870 | 19,890 | 24,850 | 20,434 | 27,812 | 27,812 |
| 513.3400 | CONTRACTUAL SERVICES | 33,871 | 45,214 | 73,066 | 36,725 | 62,957 | 66,150 |
| 513.3401 | CONTRACTUAL SERVICES TOWER INSPECTIONS | 1,550 | | 2,000 | 2,500 | 2,500 | 2,100 |
| 513.3402 | CONTRACTUAL SERVICES CDBG HOUSING | | | | | | |
| 513.3403 | IT SUPPORT CONTRACTS | 19,029 | 81,843 | 89,352 | 79,058 | 89,352 | 927,008 |
| 513.4000 | TRAVEL PER DIEM | 4,282 | 2,792 | 6,200 | 1,008 | 1,728 | 6,200 |
| 513.4100 | COMMUNICATION SERVICES | 24,032 | 19,550 | 29,183 | 11,468 | 19,659 | 20,642 |
| 513.4200 | POSTAGE AND FREIGHT | 1,514 | 1,432 | 1,659 | 915 | 1,569 | 5,647 |
| 513.4300 | UTILITY SERVICES | 18,049 | 19,364 | 21,852 | 8,557 | 14,669 | 15,402 |
| 513.4400 | RENTALS | | | | | | |
| 513.4500 | GENERAL INSURANCE | 36,712 | 29,122 | 26,195 | 12,687 | 21,774 | 25,008 |
| 513.4600 | REPAIR AND MAINTENANCE | 5,787 | 13,514 | 4,957 | 4,751 | 6,000 | 6,250 |
| 513.4601 | REPAIR AND MAINTENANCE TOWER | 25,450 | | 20,000 | 6,426 | 11,016 | 20,000 |
| 513.4900 | OTHER CURRENT CHARGES | 53,285 | 82,416 | 82,275 | 39,286 | 67,347 | 70,714 |
| 613.4906 | PENALTIES | | | | | | |
| 513.5100 | OFFICE SUPPLIES | 603 | 1,719 | 1,155 | 758 | 1,299 | 1,364 |
===== PAGE 17 =====
| ADMINISTRATIVE-1300 | Actual 2023-2024 | Actual 2024-2025 | 2025-2026 Budget | Month Actual Year to Date | Estimated 2025-2026 | 2026-2027 Budget |
| 513.5200 | OPERATING SUPPLIES | 14,664 | 18,270 | 21,103 | 8,550 | 14,657 | 20,390 |
| 513.5201 | IT OPERATING SUPPLIES | 1,245 | 3,259 | 5,305 | 2,716 | 5,305 | 3,325
20,135 |
| 513.5208 | IT LICENSES | 13,006 | 10,145 | 14,587 | 9,646 | 14,587 | |
| 513.5400 | BOOKS, PUBS, SUBS, MEMBERSHIPS | 1,896 | 2,132 | 3,950 | 1,668 | 2,859 | 5,600 |
| 513.5401 | TRAINING AND SCHOOLING | 4,653 | 3,764 | 26,000 | 3,236 | 13,000 | 12,400 |
| 513.5902 | BAD DEBT EXPENSE | | | | | | |
| 513.6400 | CAPITAL OUTLAY | 3,918 | 95,188 | 122,000 | 103,208 | 136,044 | 16,000 |
| 513.9104 | TRANSFER TO WATER | | | | | | |
| 613.9105 | TRANSFER TO WASTEWATER | | | | | | |
| 613.9107 | TRANSFER TO CEMETERY | | | | | | |
843,939 1,093,804 1,581,279 951,709
===== PAGE 18 =====
| LEGAL COUNSEL 1400 | Actual 2023-2024 | Actual 2024-2025 | 2025-2026 Budget | Month Actual Year to Date | Estimated 2025-2026 | 2026-2027 Budget |
| 5142300 | GROUP INSURANCE | | | | | | |
| 514.3100 | PROFESSIONAL SERVICES | 25,553 | 27,870 | 27,030 | 27,950 | 47,914 | 100,000 |
| 5143102 | LEGAL SERVICES (SECO) | | | | | | |
| 514.3104 | CO-COUNSEL (OTHER) | | | | | | |
| 514.4000 | TRAVEL PER DIEM | | | | | | |
| 514.4900 | OTHER CURRENT CHARGES | | | | | | |
| 514.5400 | BOOKS, PUBS, SUBS & MEMBERSHIPS | | | | | | |
| SUB-TOTAL | 25,553 | 27,870 | 27,030 | 27,950 | 47,914 | 100,000 |
| GENERAL GOVERNMENTAL SERVICE TOTAL | | 157,189 | 1,646,678 | 1,001,943 | 1,596,025 | 1,799,217 |
===== PAGE 19 =====
| POLICE DEPARTMENT 2100 | Actual 2023-2024 | Actual 2024-2025 | 2025-2026 Budget | Month Actual Year to Date | Estimated 2025-2026 | 2026-2027 Budget |
| 621-2302 | GROUP INSURANCE (RETIREES) | 1,789 | 1,789 | 2,272 | 1,044 | 1,788 | 2,451 |
| 621.3400 | CONTRACTUAL SERVICES | 650,000 | 545,613 | 545,613 | 368,351 | 559,440 | 655,504 |
| SUB-TOTAL | 651,789 | 547,402 | 547,885 | 369,395 | 561,228 | 657,955 |
===== PAGE 20 =====
| CODE COMPLIANCE 2400 | Actual 2023-2024 | Actual 2024-2025 | 2025-2026 Budget | 7 Month Actual Year to Date | Estimated 2025-2026 | 2026-2027 Budget |
| 624.1100 | EXECUTIVE SALARIES | 80,497 | 69,851 | 79,786 | 30,700 | 54,832 | 69,390 |
| 624.1200 | REGULAR SALARIES | 47,483 | 31,121 | 41,990 | 35,975 | 40,848 | 43,166 |
| 624.1300 | OTHER SALARIES | | | | | | |
| 624.1400 | HOLIDAY PAY | | | | 447 | 768 | 800 |
| 624.1500 | SPECIFIED COMPENSATION | | | | | | |
| 624.1600 | ALLOWANCES | 900 | 320 | 1,200 | 480 | 1,200 | 1,200 |
| 624.2100 | FICA TAXES | 6,651 | 6,666 | 7,550 | 4,308 | 5,980 | 7,028 |
| 624.2101 | MEDICARE TAXES | 1,555 | 1,559 | 1,766 | 1,007 | 1,398 | 1,644 |
| 624.2200 | FRS RETIREMENT CONTRIBUTIONS | 15,985 | 11,227 | 16,916 | 5,993 | 10,272 | 15,341 |
| 624.2202 | DEFERRED COMP CITY SHARE | 97 | 209 | 166 | 111 | 168 | 173 |
| 624.2203 | REGULAR EMPLOYEE DEFINED CONTRIBUTION PLAN | 1,356 | | | | | |
| 624.2300 | GROUP INSURANCE | 19,466 | 15,106 | 16,464 | 11,477 | 20,760 | 23,990 |
| 624.2301 | GROUP INSURANCE (DEPENDENT) | 8,330 | 1,555 | 2,727 | | | 5,998 |
| 624.2302 | GROUP INSURANCE (RETIREES) | 4,753 | 1,063 | 1,864 | | | |
| 624.2304 | GROUP INSURANCE HRA | 3,365 | 3,976 | 4,000 | 4,483 | 5,938 | 4,000 |
| 624.2400 | WORKMEN'S COMP INSURANCE | 782 | 1,720 | 687 | 980 | 1,959 | 2,098 |
| 624.3100 | PROFESSIONAL SERVICES | 142,032 | 109,032 | 192,500 | 38,832 | | 180,000 |
| 624.3101 | PROFESSIONAL SERVICES COMP PLAN | | 3,060 | | 51,124 | 65,000 | |
| 624.3400 | CONTRACTUAL SERVICES BUILDING INSPECTOR SERVICES | 96,991 | 66,212 | | | | |
| 624.4000 | TRAVEL PER DIEM | | | 250 | 720 | 720 | 500 |
| 624.4100 | COMMUNICATION SERVICES | 368 | 433 | 475 | 180 | 309 | 475 |
| 624.4200 | POSTAGE AND FREIGHT | 27 | 179 | 150 | 257 | 441 | 400 |
| 624.4500 | GENERAL INSURANCE | 8,158 | 9,441 | 8,079 | 4,833 | 10,645 | 9,152 |
| 624.4600 | REPAIR AND MAINTENANCE | | | 100 | | 100 | 100 |
| 624.4900 | OTHER CURRENT CHARGES | 16,697 | 9,499 | 5,903 | 24,199 | 41,484 | 38,000 |
| 624.4901 | OTHER CURRENT CHARGES REFUNDS | | 4,014 | | | | |
| 624.4906 | PENALTIES | | | | | | |
| 624.5100 | OFFICE SUPPLIES | | 122 | 100 | | 100 | 1,200 |
| 624.5200 | OPERATING SUPPLIES | 2,311 | 289 | 500 | 431 | 500 | 500 |
| 624.5400 | BOOKS, PUBS, SUBS & MEMBERSHIPS | 39 | 145 | 500 | | 200 | 500 |
| 624.5403 | TRAINING AND SCHOOL | 1,669 | 1,215 | 1,200 | 729 | 1,429 | 1,500 |
===== PAGE 21 =====
| CODE COMPLIANCE 2400 | Actual 2023-2024 | Actual 2024-2025 | 2025-2026 Budget | 7 Month Actual Year to Date | Estimated 2025-2026 | 2026-2027 Budget |
| 624.6400 | CAPITAL OUTLAY | | | | | | |
| SUB-TOTAL | 459,512 | 348,014 | 385,873 | 217,270 | 276,788 | 408,525 |
===== PAGE 22 =====
| STREET DEPARTMENT 4100 | Actual 2023-2024 | Actual 2024-2025 | 2025-2026 Budget | Month Actual Year to Date | Estimated 2025-2026 | 2026-2027 Budget |
| 641.1100 | EXECUTIVE SALARIES | 31,351 | 33,478 | 32,130 | 19,525 | 32,130 | 33,030 |
| 641.1200 | REGULAR SALARIES | 67,447 | 58,078 | 127,820 | 69,082 | 101,964 | 102,435 |
| 541.1300 | ON CALL SALARIES | 2,258 | 5,191 | 4,000 | 3,962 | 6,792 | 7,075 |
| 541.1400 | OTHER SALARIES OT AND HOLIDAY | 3,411 | 3,858 | 5,000 | 8,643 | 14,820 | 15,438 |
| 541.1500 | SPECIFIED SALARY (AND CM DISCRETIONARY MERIT) | | | 6,063 | | | |
| 541.2100 | FICA TAXES | 4,360 | 4,326 | 10,851 | 6,405 | 9,654 | |
| 641.2101 | MEDICARE TAXES | 1,020 | 1,012 | 2,538 | 1,498 | 2,258 | 2,291 |
| 541.2200 | FRS RETIREMENT CONTRIBUTIONS | | 2,741 | 10,317 | 4,492 | 7,704 | 5,633 |
| 541.2201 | GENERAL EMPLOYEE PENSION | 3,023 | 6,109 | 7,680 | 11,321 | 19,673 | 23,890 |
| 541.2202 | DEFERRED COMP (CITY SHARE) | 33 | 223 | | | 10 | 10 |
| 541.2203 | REGULAR EMPLOYEE DEFINED CONTRIBUTION PLAN | 1,778 | 315 | 600 | | | |
| 541.2300 | GROUP INSURANCE | 12,332 | 15,654 | 13,920 | 15,198 | 16,400 | 18,952 |
| 541.2301 | GROUP INSURANCE (DEPENDENT) | 1,269 | 724 | 1,434 | 2,113 | 3,622 | |
| 541.2302 | GROUP INSURANCE (RETIREES) | | 89 | | | | |
| 541.2304 | GROUP INSURANCE HRA | 3,365 | 5,008 | 4,000 | 5,645 | 6,000 | 3,160 |
| 541.2400 | WORKMENS COMP INSURANCE | 782 | 2,217 | 1,898 | 1,102 | 2,204 | 2,706 |
| 541.3100 | PROFESSIONAL SERVICES | 250 | 7,094 | 52,550 | | 12,550 | 43,000 |
| 541.3101 | PROFESSIONAL SERVICES CDBG | | | | | | |
| 541.3104 | PROFESSIONAL SERVICES (TREE TRIMMING) | 8,700 | 16,600 | 20,500 | 4,150 | 15,500 | 20,000 |
| 541.3107 | PROFESSIONAL SERVICES SWFWMD | | 13,925 | 2,500 | | 500 | 2,500 |
| 541.3400 | CONTRACTUAL SERVICES | 28,463 | 12,033 | 20,060 | 9,629 | 16,512 | 17,000 |
| 541.4000 | TRAVEL | | | 300 | 5 | 150 | 300 |
| 541.4100 | COMMUNICATION SERVICES | 2,010 | 2,117 | 2,500 | 2,018 | 3,500 | 3,700 |
| 541.4300 | UTILITY SERVICES | 11,397 | 8,838 | 10,000 | 5,069 | 8,700 | 10,000 |
| 541.4301 | STREET LIGHTS | 41,312 | 32,559 | 44,000 | 17,554 | 30,100 | 40,000 |
| 541.4302 | TRAFFIC LIGHTS | 2,359 | 2,448 | 2,700 | 1,406 | 2,450 | 2,700 |
| 541.4303 | STREET LIGHTS (SECO) | 2,121 | 2,302 | 2,250 | 1,462 | 2,500 | 2,500 |
| 541.4400 | RENTALS | 125 | | 3,000 | | 1,500 | 3,000 |
