| PAGE 9 | | 2026 COST Budgeted / Estimated | 2027 | 2028 | | 2029 | 2030 | 2031 |
|---|
| Sanitation Capital Projects | | | | | | | | |
|---|
| Replace Dumpsters | | 115,000 / 15,000 | 15,000 | 20,000 | 20,000 | 20,000 | 20,000 | |
|---|
| Roll-off Containers | | 18,000 | 607,266 | 18,000 | | | 460,000 | |
|---|
| Automated Side Load Garbage Truck | | 880,000 / 480,000 | 420,000 | | 460,000 | | | |
|---|
| Automated Front Load Garbage Truck / Folding Machine for Customer Service | | 2,000 / 2,000 | 437,000 | | 2,000 | | | |
|---|
| | | 522,256 | 40,000 | 480,000 | 20,000 | 480,000 | 20,000 |
|---|
| Subtotals | 1,475,000 | | | | 2,281,480 | | |
|---|
| Grand Total | | 4,281,589 | 3,494,851 | 33,089,487 | | | 1,556,000 |
|---|
B - Loan Repaid by General Fund
D - Loan Repaid by Local Option Gas Tax
Legend of Column "A"
"I" represents Increase, "D" represents Decrease, "C" represents Completed
G - Water Fund
H - Sanitation Fund
Loan Repaid by Sanitation Fund
J - Grants
K - Loan Repaid by Water Fund
M - Wastewater Fund
O - Loan Repaid by Wastewater Fund
"DEL" - Represents Deletion
"NEW" - Represents New Item
"M" represents Moved
A - General Fund
F - Loan Repaid by Electric Fund
B - Electric Fund