| PAGE | RS | COST | 2026 BUDGETED | 2026 ESTIMATED | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|---|---|---|---|---|
| CEMETERY | |||||||||
| CEMETERY EXPANSION | 300,000 | ||||||||
| CEMETERY RECORD SOFTWARE | |||||||||
| CEMETERY CHIME SYSTEM | 20,000 | ||||||||
| NEW FENCING ON EAST SIDE OF CEMETERY | 2,000 | ||||||||
| 337,000 | 27,000 | 300,000 |
A - General Fund
B - Loan Repaid by General Fund
C - Local Option Gas Tax
D - Loan Repaid by Local Option Gas Tax
G - Electric Fund
R - Loan Repaid by Electric Fund
G - Water Fund
H - Sanitation Fund
J - Loan Repaid by Sanitation Fund
J - Grants
K - Loan Repaid by Water Fund
M - Wastewater Fund
O - Loan Repaid by Wastewater Fund
Legend of Column "A":
"i" represents Increase
"D" represents Decrease
"C" represents Completed
"DEL" represents Deletion
"N" represents New Item
"M" represents Moved