| Page 1 | Cost | 2026 Budgeted | 2026 Estimated | 2027 | 2028 | 2029 | 2030 | 2031 |
|---|
| Administration Code Enforcement Legislative Capital Projects | | | | | | | | |
|---|
| New Media for Council Chambers | 30,000 | | 39,000 | | | | | |
|---|
| New Software | 255,000 | 85,000 | 95,000 | | | | | |
|---|
| Folding Machine for Customer Service | 16,000 | 16,000 | | 16,000 | | | | |
|---|
| City Hall AED | 2,044 | | 2,044 | | | | | |
|---|
| Subtotals | 303,044 | 731,000 | 136,044 | 76,000 | | | | |
|---|
A - General Fund
B - Loan Repaid by General Fund
C - Local Option Gas Tax
D - Loan Repaid by Local Option Gas Tax
Legend of Column "A"
"I" Represents Increase
"D" Represents Decrease
"C" Represents Completed
B - Electric Fund
R - Loan Repaid by Electric Fund
H - Sanitation Fund
R - Loan Repaid by Sanitation Fund
K - Loan Repaid by Water Fund
M - Wastewater Fund
O - Loan Repaid by Wastewater Fund
DEL - Represents Deletion
"N" Represents New Item
"M" Represents Moved