| SANITATION CAPITAL BUDGET | 2023-2024 Budget | 2024-2025 Budget | 2025-2026 Budget | Month
Actual Year
to Date | Estimated
2025-2026 | Proposed
2026-2027 Budget |
|---|
| FUNDING SOURCES: | | | | | | |
|---|
| CASH PROVIDED FROM OPERATIONS | 86,249 | 130,887 | 91,588 | 15,000 | 62,850 | 213,798 |
|---|
| SUNTRUST EQUIPMENT LOAN FOR NEW GARBAGE TRUCK | 423,007 | | 420,000 | 45,850 | 507,258 | |
|---|
| 509,256 | 130,887 | 611,588 | 60,850 | 570,108 | 213,798 |
|---|
| CAPITAL PROJECTS: | | | | | | |
|---|
| DUMPSTERS (REPLACEMENT) | 15,000 | 15,000 | 15,000 | 1,500 | 15,000 | 20,000 |
|---|
| GARBAGE RECEPTACLES (ROLL OFF CONTAINERS) | | 10,000 | | | | |
|---|
| NEW GARBAGE TRUCK (TO REPLACE 2008 PETERBILT P.320) (PRINCIPAL PAYMENT) | 69,249 | 35,322 | | | | |
|---|
| NEW AUTOMATED SIDE LOAD GARBAGE TRUCK | 423,007 | | 420,000 | | 507,258 | |
|---|
| 2024 AUTOMATED SIDE LOAD GARBAGE TRUCK (2025 PETERBILT 520)
(PRINCIPAL PAYMENT) | | 70,565 | 74,568 | 45,850 | 45,850 | 78,798 |
|---|
| 2026 AUTOMATED SIDE LOAD GARBAGE TRUCK (PRINCIPAL PAYMENT) | | | | | | 95,000 |
|---|
| NEW SERVERS | 2,000 | | | | | |
|---|
| FOLDING MACHINE FOR CUSTOMER SERVICE | | | 2,000 | | 2,000 | 2,000 |
|---|
| 509,256 | 130,887 | 511,568 | 60,850 | 570,108 | 213,798 |
|---|
| BUDGET EXCESS/DEFICIT | | | | | | |
|---|