| Water Revenues 420 | Actual 2023-2024 | Actual 2024-2025 | Budget | Month 2025-2026 | Actual Year to Date | Estimated 2025-2026 | 2026-2027 Budget | |
|---|---|---|---|---|---|---|---|
| B14.1200 | Surcharge | 26,804 | 25,811 | 31,438 | 19,907 | 34,126 | 34,126 |
| 331.1101 | FEMA Proceeds Hurricane Idalia | ||||||
| 3331.1102 | FEMA Proceeds Hurricanes Helene & Milton | 2,651 | 31,384 | 31,384 | |||
| B34.2000 | Safety Grant Proceeds | 799 | 357 | ||||
| B34.3100 | ARPA Water Revenues | ||||||
| B34.3102 | FDEP SRF Planning Grant/Loan | 67,082 | |||||
| B34.3103 | FDEP SRF Design Grant/Loan | ||||||
| B34.3104 | FDEP SRF DW600460 Lead Line Project | 4,948 | 470 | 1,470 | |||
| B34.3105 | FDEP SRF DW600431 | 54,885 | 54,885 | ||||
| B34.3200 | Insurance Proceeds | ||||||
| 8433000 | Contribution in Aid of Construction | 16,119 | 37,402 | 12,000 | 48,631 | 48,631 | |
| 343.3100 | Residential Water Sales | 384,910 | 550,051 | 602,405 | 349,738 | 599,551 | 599,551 |
| B433200 | Commercial Water Sales | 838,555 | 974,461 | 1,194,863 | 630,404 | 1,080,693 | 1,080,693 |
| B433201 | Backflow Preventer Charge | 7,895 | 6,440 | ||||
| B43.3300 | Penalties & Reconnection Fees | 7,159 | 9,220 | 7,482 | 3,893 | 6,674 | 6,674 |
| B433400 | Water Connection Fees | 20,410 | 5,945 | 8,043 | 2,191 | 2,191 | 2,191 |
| B43.3500 | Other Water Revenues | 22,100 | 24,695 | 22,685 | 7,985 | 13,654 | 20,341 |
| 343.3600 | Capacity Reservation Charge | 74,381 | 551,501 | 392,276 | 392,276 | ||
| B60.0000 | Miscellaneous | 9,488 | 2,447 | 1,154 | 1,154 | ||
| B60.0002 | Miscellaneous NSF | 20 | 67 | 40 | 33 | 40 | 40 |
| 361.0000 | Water Interest | 20,088 | 26,831 | 26,239 | 12,462 | 23,052 | 23,052 |
| B82.2000 | Transfer from General Fund | ||||||
| B88.1000 | Proceeds from Sale of Assets |
Total Water Revenues 1,495,810 2,222,827 1,805,195 1,556,393 2,289,781 1,766,668