GENERAL GOVERNMENT SERVICES Actual Actual 2025-2026 Month Actual Year to Date Estimated 2026-2027 Budget
LEGISLATIVE-1100 2023-2024 2024-2025 Budget 2025-2026
511.1100 EXECUTIVE SALARIES 24,242 26,229 26,885 17,251 26,885 27,638
511.2100 FICA TAXES 1,231 1,587 1,667 1,102 1,667 1,714
511.2101 MEDICARE TAXES 288 332 390 218 390 401
511.2400 WORKMEN'S COMPENSATION 741 1,030 937 490 980 1,049
511.4000 TRAVEL PER DIEM 1,000 1,000
511.4500 GENERAL INSURANCE 4,079 5,547 4,990 2,417 4,833 4,761
511.4900 OTHER CURRENT CHARGES
511.5200 OPERATING SUPPLIES 137 390 500 106 200 500
511.5400 BOOKS, PUBS & MEMBERSHIPS
511.5401 TRAINING AND SCHOOLING 500 500
641.6400 CAPITAL OUTLAY
511.8100 AID TO GOVERNMENTAL AGENCIES
611.8200 AID TO PRIVATE ORGANIZATIONS 900 400 1,500 700 1,000 1,500
31,618 35,515 38,369 22,284 35,955 39,063