| GENERAL REVENUES 001 | Actual 2023-2024 | Actual 2024-2025 | 2025-2026 Budget | 7 Month Actual Year to Date | Estimated 2025-2026 | 2026-2027 Budget |
|---|
| 347.1101 | Contributions from Citizens/Organizations | | | | | | |
| 347.4300 | Special Events (Fall Fest) | 32,425 | 15,970 | 33,761 | 22,138 | 33,761 | 36,919 |
| 347.7000 | Other Special Events | 12,773 | 21,250 | 21,250 | 9,330 | 15,995 | 17,011 |
| 347.8000 | Parks and Recreation League Fees | 11,428 | 17,315 | 14,815 | 71,685 | 14,815 | 15,000 |
| 347.9000 | Other Recreational Revenue (Summer Youth Program) | | | | | | |
| 351.1000 | Fines and Forfeitures | 8,412 | 13,257 | 8,980 | 7,446 | 12,765 | 12,765 |
| 351.3000 | Police Education | 805 | 1,138 | 883 | 622 | 1,066 | 1,066 |
| 360.0000 | Miscellaneous Revenue | 684 | 13,760 | 1,029 | 4,448 | 4,448 | 4,448 |
| 361.0000 | Interest | 80,699 | 113,255 | 102,872 | 48,848 | 90,607 | 90,607 |
| 361.1000 | Interest | 453 | 868 | | | | |
| 362.0000 | Rent Community Building | 8,050 | 7,725 | 3,575 | 5,500 | 7,575 | 7,575 |
| 363.0000 | Tower Space | 40,690 | 42,089 | 41,200 | 25,860 | 40,867 | 40,867 |
| 364.0000 | Proceeds from Sale of Assets | | 1,093 | | 1,144 | 1,144 | |
| 366.0000 | Community Trust Fund Fees (ACMS) | 2,486,918 | 3,100,250 | 2,901,832 | 1,605,252 | 2,901,832 | 3,015,003 |
| 382.3000 | Transfer from Electric Fund | | | | | | |
| 382.5000 | Transfer from Sanitation Fund | | | | | | |
5,681,922 6,949,220 6,839,498 4,212,626 7,024,383 7,507,644