| Department of Education Operations and Support Services | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 64,606,600 | 66,455,800 | 67,042,600 | 64,912,600 | 66,972,500 |
| State Salary and Compensation Allocation | 850,900 | 33,400 | 77,600 | ||
| Special Appropriation | (3,500,000) | ||||
| Continuing Approp-General Fund | 12,364,712 | 3,506,943 | 448,500 | ||
| Budget Reduction-General Fund | (825,600) | ||||
| Other | (810,100) | ||||
| Total General Fund | 73,512,112 | 69,996,143 | 66,743,100 | 64,912,600 | 66,972,500 |
| Restricted Funds | |||||
| Balance Forward | 42,618,173 | 39,196,766 | 3,864,400 | 2,491,600 | 1,348,600 |
| Current Receipts | 54,705 | 710,303 | 2,429,700 | 4,281,700 | 4,296,700 |
| Non-Revenue Receipts | 290,656 | (28,342,435) | 789,500 | 1,143,800 | 1,168,800 |
| Total Restricted Funds | 42,963,534 | 11,564,633 | 7,083,600 | 7,917,100 | 6,814,100 |
| Federal Fund | |||||
| Balance Forward | 166,812 | (590,832) | (185,100) | ||
| Current Receipts | 531,464,704 | 532,978,177 | 465,718,800 | 465,589,500 | 465,807,800 |
| Non-Revenue Receipts | (1,400) | ||||
| Total Federal Fund | 531,631,517 | 532,387,345 | 465,532,300 | 465,589,500 | 465,807,800 |
| TOTAL SOURCE OF FUNDS | 648,107,163 | 613,948,121 | 539,359,000 | 538,419,200 | 539,594,400 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 22,239,481 | 22,423,223 | 26,972,400 | 27,918,800 | 28,742,400 |
| Operating Expenses | 20,976,044 | 23,552,573 | 26,627,800 | 26,394,300 | 27,178,500 |
| Grants Loans Benefits | 561,610,761 | 560,492,166 | 483,267,200 | 482,757,500 | 482,904,300 |
| Debt Service | 1,168,000 | 83,000 | |||
| TOTAL EXPENDITURES | 605,994,286 | 606,550,963 | 536,867,400 | 537,070,600 | 538,825,200 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 70,005,169 | 66,278,260 | 66,743,100 | 64,912,600 | 66,972,500 |
| Restricted Funds | 3,766,768 | 7,700,277 | 4,592,000 | 6,568,500 | 6,044,900 |
| Federal Fund | 532,222,349 | 532,572,425 | 465,532,300 | 465,589,500 | 465,807,800 |
| TOTAL EXPENDITURES | 605,994,286 | 606,550,963 | 536,867,400 | 537,070,600 | 538,825,200 |
| EXPENDITURES BY UNIT | |||||
| Commissioner's Office/Board of Education | 3,219,634 | 3,296,900 | 3,088,700 | 3,193,900 | 3,261,200 |
| Finance & Operations | 551,551,806 | 553,117,935 | 493,970,600 | 494,372,900 | 495,899,500 |
| Legal Services | 1,197,400 | 977,800 | 1,100,400 | 1,156,800 | 1,203,500 |
| Education Technology | 38,387,000 | 38,415,700 | 38,259,200 | 38,347,000 | 38,461,000 |
67