| Transportation Highways | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Budget Reserve | 300,000,000 | 250,000,000 | 200,000,000 | ||
| Continuing Approp-General Fund | 250,000,000 | 541,797,180 | 754,956,000 | ||
| Total General Fund | 550,000,000 | 791,797,180 | 954,956,000 | ||
| Restricted Funds | |||||
| Balance Forward | 112,324,202 | 147,392,085 | 100,030,300 | 2,440,500 | 2,440,500 |
| Current Receipts | 103,614,229 | 116,924,021 | 160,837,500 | 166,331,300 | 166,971,200 |
| Non-Revenue Receipts | 71,691,193 | 7,207,246 | 331,323,600 | 31,323,600 | 31,323,600 |
| Total Restricted Funds | 287,629,623 | 271,523,352 | 592,191,400 | 200,095,400 | 200,735,300 |
| Federal Fund | |||||
| Balance Forward | (153,532,337) | (115,383,825) | (112,117,600) | ||
| Current Receipts | 1,131,642,115 | 959,036,155 | 2,445,707,100 | 1,275,288,600 | 1,284,495,000 |
| Total Federal Fund | 978,109,777 | 843,652,329 | 2,333,589,500 | 1,275,288,600 | 1,284,495,000 |
| Road Fund | |||||
| Regular Appropriation | 974,783,400 | 1,244,441,900 | 1,150,167,400 | 1,167,096,400 | 1,215,769,000 |
| State Salary and Compensation Allocation | 10,743,400 | ||||
| Surplus Expenditure Plan | 55,504,572 | 61,645,600 | |||
| Continuing Approp-Road Fund | 400,923,122 | 248,824,470 | 348,283,600 | ||
| Other | 9,795,482 | ||||
| Total Road Fund | 1,441,954,494 | 1,503,061,852 | 1,560,096,600 | 1,167,096,400 | 1,215,769,000 |
| TOTAL SOURCE OF FUNDS | 3,257,693,894 | 3,410,034,713 | 5,440,833,500 | 2,642,480,400 | 2,700,999,300 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 633,171,449 | 663,321,009 | 963,881,000 | 655,652,600 | 666,318,100 |
| Operating Expenses | 318,643,429 | 311,887,443 | 369,921,600 | 359,128,600 | 397,278,700 |
| Grants Loans Benefits | 21,483,335 | 25,157,173 | 69,451,100 | 30,684,000 | 30,684,000 |
| Debt Service | 69,389,969 | 69,163,900 | 97,524,100 | 98,071,300 | 49,917,900 |
| Capital Outlay | 2,596,749 | 2,121,658 | 252,200 | 252,200 | 252,200 |
| Construction | 1,384,040,947 | 1,244,215,031 | 3,937,363,000 | 1,496,251,200 | 1,554,107,900 |
| TOTAL EXPENDITURES | 2,429,325,878 | 2,315,866,214 | 5,438,393,000 | 2,640,039,900 | 2,698,558,800 |
EXPENDITURES BY FUND SOURCE
369