| Transportation Aviation | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 757,000 | 1,150,000 | 1,150,000 | 1,165,500 | 1,183,700 |
| Budget Reserve | 10,600,000 | ||||
| Continuing Approp-General Fund | 200,000 | ||||
| Budget Reduction-General Fund | (34,500) | ||||
| Total General Fund | 757,000 | 11,750,000 | 1,315,500 | 1,165,500 | 1,183,700 |
| Restricted Funds | |||||
| Balance Forward | 35,652,526 | 40,566,634 | 39,176,400 | 3,714,400 | 6,132,500 |
| Current Receipts | 25,236,958 | 22,265,645 | 24,350,700 | 24,215,700 | 24,190,100 |
| Non-Revenue Receipts | (835,300) | (836,935) | (837,500) | (835,900) | (833,700) |
| Fund Transfers | (1,210,000) | (2,025,000) | (2,010,900) | (2,040,400) | (1,596,600) |
| Total Restricted Funds | 58,844,184 | 59,970,344 | 60,678,700 | 25,053,800 | 27,892,300 |
| Federal Fund | |||||
| Balance Forward | (1,267,716) | (3,066,984) | (314,200) | ||
| Current Receipts | 1,057,108 | 4,186,908 | 2,482,700 | 500,800 | 500,800 |
| Total Federal Fund | (210,608) | 1,119,923 | 2,168,500 | 500,800 | 500,800 |
| Road Fund | |||||
| Regular Appropriation | 1,875,700 | 838,500 | 837,500 | 835,900 | 833,700 |
| State Salary and Compensation Allocation | 25,900 | ||||
| Total Road Fund | 1,901,600 | 838,500 | 837,500 | 835,900 | 833,700 |
| TOTAL SOURCE OF FUNDS | 61,292,177 | 73,678,767 | 65,000,200 | 27,556,000 | 30,410,500 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 3,929,619 | 3,826,478 | 4,194,700 | 3,945,000 | 3,989,300 |
| Operating Expenses | 1,150,485 | 1,121,878 | 1,325,300 | 1,368,700 | 1,368,700 |
| Grants Loans Benefits | 13,565,585 | 22,879,045 | 53,163,900 | 15,023,900 | 15,023,900 |
| Debt Service | 1,592,256 | 838,456 | 837,500 | 835,900 | 833,700 |
| Capital Outlay | 158,249 | 3,635,375 | |||
| Construction | 3,366,956 | 2,233,771 | 1,764,400 | 250,000 | 250,000 |
| TOTAL EXPENDITURES | 23,763,151 | 34,535,004 | 61,285,800 | 21,423,500 | 21,465,600 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 757,000 | 11,468,531 | 1,315,500 | 1,165,500 | 1,183,700 |
| Restricted Funds | 18,277,551 | 20,793,918 | 56,964,300 | 18,921,300 | 18,947,400 |
| Federal Fund | 2,856,377 | 1,434,098 | 2,168,500 | 500,800 | 500,800 |
| Road Fund | 1,872,223 | 838,456 | 837,500 | 835,900 | 833,700 |
| TOTAL EXPENDITURES | 23,763,151 | 34,535,004 | 61,285,800 | 21,423,500 | 21,465,600 |
| EXPENDITURES BY UNIT | |||||
| Commonwealth Aviation | 20,092,176 | 31,164,753 | 57,660,300 | 17,732,600 | 17,755,900 |
| Capital City Airport | 2,835,718 | 2,531,794 | 2,788,000 | 2,855,000 | 2,876,000 |
| Aviation Administration | 835,256 | 838,456 | 837,500 | 835,900 | 833,700 |
| TOTAL EXPENDITURES | 23,763,151 | 34,535,004 | 61,285,800 | 21,423,500 | 21,465,600 |
366