| Postsecondary Education |
| University of Louisville |
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
| SOURCE OF FUNDS | | | | | |
| General Fund | | | | | |
| Regular Appropriation | 134,223,800 | 150,882,700 | 137,231,700 | 159,728,200 | 159,728,200 |
| Postsecondary Ed Performance | 17,594,600 | 18,752,200 | 21,522,000 | | |
| Total General Fund | 151,818,400 | 169,634,900 | 158,753,700 | 159,728,200 | 159,728,200 |
| Restricted Funds | | | | | |
| Current Receipts | 1,301,641,700 | 1,380,875,600 | 1,449,621,600 | 1,515,148,500 | 1,547,903,100 |
| Total Restricted Funds | 1,301,641,700 | 1,380,875,600 | 1,449,621,600 | 1,515,148,500 | 1,547,903,100 |
| Federal Fund | | | | | |
| Current Receipts | 200,816,100 | 187,875,300 | 187,875,300 | 196,365,300 | 200,610,300 |
| Total Federal Fund | 200,816,100 | 187,875,300 | 187,875,300 | 196,365,300 | 200,610,300 |
| TOTAL SOURCE OF FUNDS | 1,654,276,200 | 1,738,385,800 | 1,796,250,600 | 1,871,242,000 | 1,908,241,600 |
| EXPENDITURES BY CLASS | | | | | |
| Personnel Costs | 773,000,400 | 812,494,700 | 857,194,600 | 895,070,600 | 914,008,600 |
| Operating Expenses | 619,566,500 | 715,247,900 | 615,054,300 | 640,795,100 | 653,169,400 |
| Grants Loans Benefits | 163,349,900 | 113,487,400 | 248,323,200 | 258,677,200 | 263,854,100 |
| Debt Service | 39,552,800 | 50,118,500 | 51,200,300 | 51,200,300 | 51,200,300 |
| Capital Outlay | 58,806,600 | 47,037,300 | 24,478,200 | 25,498,800 | 26,009,200 |
| TOTAL EXPENDITURES | 1,654,276,200 | 1,738,385,800 | 1,796,250,600 | 1,871,242,000 | 1,908,241,600 |
| EXPENDITURES BY FUND SOURCE | | | | | |
| General Fund | 151,818,400 | 169,634,900 | 158,753,700 | 159,728,200 | 159,728,200 |
| Restricted Funds | 1,301,641,700 | 1,380,875,600 | 1,449,621,600 | 1,515,148,500 | 1,547,903,100 |
| Federal Fund | 200,816,100 | 187,875,300 | 187,875,300 | 196,365,300 | 200,610,300 |
| TOTAL EXPENDITURES | 1,654,276,200 | 1,738,385,800 | 1,796,250,600 | 1,871,242,000 | 1,908,241,600 |
| EXPENDITURES BY UNIT | | | | | |
| Instruction | 295,814,700 | 318,963,000 | 331,842,400 | 367,035,100 | 373,870,400 |
| Research | 283,434,200 | 229,130,600 | 238,382,700 | 248,203,300 | 253,113,600 |
| Public Service | 80,648,500 | 93,997,200 | 97,792,700 | 101,821,400 | 103,835,700 |
| Libraries | 17,152,100 | 20,226,400 | 21,043,100 | 21,910,000 | 22,343,500 |
| Academic Support | 331,598,400 | 374,443,300 | 389,562,900 | 384,107,400 | 392,131,700 |
| Student Services | 40,224,400 | 43,953,700 | 45,728,500 | 47,612,200 | 48,554,200 |
| Institutional Support | 158,754,300 | 179,747,800 | 174,676,300 | 181,872,300 | 185,470,300 |
| Operation and Maintenance of Plant | 61,197,500 | 70,687,100 | 73,541,400 | 77,545,500 | 79,060,400 |
| Scholarships and Fellowships | 168,227,400 | 193,168,800 | 200,968,800 | 209,248,100 | 213,387,600 |
| Mandatory Transfers | 17,819,500 | 16,676,600 | 17,350,000 | 18,064,800 | 18,422,100 |
| Auxiliary Enterprises | 199,405,200 | 197,391,300 | 205,361,800 | 213,821,900 | 218,052,100 |
| TOTAL EXPENDITURES | 1,654,276,200 | 1,738,385,800 | 1,796,250,600 | 1,871,242,000 | 1,908,241,600 |
The University of Louisville is Kentucky's metropolitan research university, with missions of teaching, research and service.
Located in the state's largest city, U of L operates on three campuses: the historic Belknap Campus, the Health Sciences Campus in downtown Louisville's medical complex, and the Shelby Campus in suburban Jefferson County.
315