| Justice and Public Safety Adult Correctional Institutions | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 425,982,200 | 448,922,400 | 479,587,300 | 470,739,400 | 482,498,600 |
| State Salary and Compensation Allocation | 6,128,500 | 40,100 | 54,300 | ||
| Special Appropriation | 30,000,000 | ||||
| Continuing Approp-General Fund | 265,020 | 265,000 | |||
| Budget Reduction-General Fund | (6,389,200) | ||||
| Reorganization Adjustment | (3,705,000) | ||||
| Other | 12,506,100 | 7,200,000 | |||
| Total General Fund | 470,911,800 | 456,427,520 | 473,517,400 | 470,739,400 | 482,498,600 |
| Restricted Funds | |||||
| Balance Forward | 13,978,940 | 18,065,074 | 21,235,900 | 15,833,900 | 7,067,200 |
| Current Receipts | 19,152,864 | 18,512,280 | 15,968,000 | 13,302,400 | 11,056,400 |
| Non-Revenue Receipts | 883,323 | (900,944) | |||
| Total Restricted Funds | 34,015,127 | 35,676,410 | 37,203,900 | 29,136,300 | 18,123,600 |
| Federal Fund | |||||
| Balance Forward | 4,323,229 | 533,782 | 524,400 | 524,400 | 524,400 |
| Current Receipts | 21,439 | 20,119,418 | 30,000 | 30,000 | 30,000 |
| Non-Revenue Receipts | 47,091 | ||||
| Total Federal Fund | 4,344,668 | 20,700,292 | 554,400 | 554,400 | 554,400 |
| TOTAL SOURCE OF FUNDS | 509,271,595 | 512,804,221 | 511,275,700 | 500,430,100 | 501,176,600 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 287,353,551 | 272,546,896 | 285,873,100 | 281,868,400 | 287,988,400 |
| Operating Expenses | 79,080,648 | 89,890,318 | 89,144,200 | 84,621,600 | 82,662,600 |
| Grants Loans Benefits | 103,492,738 | 112,512,056 | 119,605,400 | 126,203,800 | 129,203,800 |
| Debt Service | 19,992,000 | 11,866,500 | |||
| Capital Outlay | 488,702 | 851,110 | 294,700 | 144,700 | 144,700 |
| Construction | 16,443 | ||||
| TOTAL EXPENDITURES | 490,407,639 | 487,683,323 | 494,917,400 | 492,838,500 | 499,999,500 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 470,646,700 | 453,066,936 | 473,517,400 | 470,739,400 | 482,498,600 |
| Restricted Funds | 15,950,053 | 14,440,506 | 21,370,000 | 22,069,100 | 17,470,900 |
| Federal Fund | 3,810,886 | 20,175,882 | 30,000 | 30,000 | 30,000 |
| TOTAL EXPENDITURES | 490,407,639 | 487,683,323 | 494,917,400 | 492,838,500 | 499,999,500 |
| EXPENDITURES BY UNIT | |||||
| Institutions Operations | 4,869,741 | 4,006,977 | 4,315,800 | 3,566,300 | 3,352,500 |
| Medical Services | 76,970,044 | 82,441,284 | 94,843,800 | 94,822,800 | 95,024,800 |
| Education | 5,472,029 | 5,968,063 | 6,897,100 | 6,900,000 | 7,156,400 |
| Correctional Industries | 10,214,091 | 9,670,163 | 12,944,200 | 12,671,000 | 12,771,200 |
| Correctional Facilities | 350,024,397 | 343,659,516 | 338,421,800 | 336,502,000 | 343,246,800 |
| Mental Health | 15,143,607 | 13,268,434 | 8,663,200 | 8,768,100 | 8,839,500 |
| Private Prisons | 27,713,729 | 28,668,887 | 28,831,500 | 29,608,300 | 29,608,300 |
| TOTAL EXPENDITURES | 490,407,639 | 487,683,323 | 494,917,400 | 492,838,500 | 499,999,500 |
271