| Department of Education
Learning and Results Services
Assessment & Accountability |
| Actual
FY 2024 | Actual
FY 2025 | Revised
FY 2026 | Recommended
FY 2027 | Recommended
FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| General Fund | | | | | |
|---|
| Regular Appropriation | 19,357,400 | 23,362,900 | 22,163,700 | 22,214,000 | 22,283,500 |
|---|
| State Salary and Compensation | | | | | |
|---|
| Allocation | 160,600 | 8,700 | 36,800
(63,200) | | |
|---|
| Budget Reduction-General Fund | | | | | |
|---|
| Other | | (1,562,200) | | | |
|---|
| Total General Fund | 19,518,000 | 21,809,400 | 22,137,300 | 22,214,000 | 22,283,500 |
|---|
| Federal Fund | | | | | |
|---|
| Balance Forward | 753,677 | 802,821 | 855,400 | | |
|---|
| Current Receipts | 7,709,381 | 6,663,497 | 6,109,000 | 6,109,000 | 6,109,000 |
|---|
| Total Federal Fund | 8,463,058 | 7,466,318 | 6,964,400 | 6,109,000 | 6,109,000 |
|---|
| TOTAL SOURCE OF FUNDS | 27,981,058 | 29,275,718 | 29,101,700 | 28,323,000 | 28,392,500 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 22,521,107 | 24,421,026 | 24,375,700 | 23,597,000 | 23,666,500 |
|---|
| Operating Expenses | 4,657,130 | 3,999,236 | 832,000 | 832,000 | 832,000 |
|---|
| Grants Loans Benefits | | | 3,894,000 | 3,894,000 | 3,894,000 |
|---|
| TOTAL EXPENDITURES | 27,178,237 | 28,420,262 | 29,101,700 | 28,323,000 | 28,392,500 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| General Fund | 19,518,000 | 21,809,400 | 22,137,300 | 22,214,000 | 22,283,500 |
|---|
| Federal Fund | 7,660,237 | 6,610,862 | 6,964,400 | 6,109,000 | 6,109,000 |
|---|
| TOTAL EXPENDITURES | 27,178,237 | 28,420,262 | 29,101,700 | 28,323,000 | 28,392,500 |
|---|
The Office of Assessment and Accountability consists of the Division of Accountability Data and Analysis and the Division of Assessment and Accountability Support and is responsible for developing and implementing Kentucky's system of assessing progress by students, schools, and districts. The Office of Assessment and Accountability also oversees the implementation of testing and data requirements enacted by Senate Bill 1 of the 2017 Regular Session of the General Assembly.
The Division of Assessment and Accountability Support coordinates the logistics of implementing the assessment program at the district level. This involves oversight of contractors during the production of test materials, the coordination and distribution of assessment materials to districts, return of materials to the vendor for scoring as well as online test administration.
The Division of Accountability Data and Analysis manages the data results from the state-required assessments. This division generates and manages data necessary to report assessment results on which accountability ratings are based.
The base budget includes General Fund in the amount of $1,200,000 in each fiscal year to support the academic content standards review process.
The base budget includes General Fund in the amount of $1,093,300 in each fiscal year for statewide assessment services costs.