| Department of Education Learning and Results Services Teaching and Learning | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 56,231,400 | 59,654,000 | 60,099,700 | 64,112,300 | 64,144,800 |
| State Salary and Compensation | |||||
| Allocation | 78,500 | ||||
| Special Appropriation | 5,000,000 | 5,000,000 | |||
| Continuing Approp-General Fund | 17,195,441 | 27,843,946 | 39,060,200 | ||
| Reorganization Adjustment | (2,500,000) | ||||
| Budget Reduction-General Fund | (26,200) | ||||
| Total General Fund | 71,005,341 | 92,497,946 | 104,133,700 | 64,112,300 | 64,144,800 |
| Federal Fund | |||||
| Balance Forward | (436,302) | 161,535 | 103,200 | 103,200 | 90,200 |
| Current Receipts | 43,497,388 | 45,588,165 | 49,000,000 | 48,986,900 | 48,974,500 |
| Non-Revenue Receipts | 600,000 | ||||
| Total Federal Fund | 43,661,086 | 45,749,701 | 49,103,200 | 49,090,100 | 49,064,700 |
| TOTAL SOURCE OF FUNDS | 114,666,427 | 138,247,647 | 153,236,900 | 113,202,400 | 113,209,500 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 7,381,546 | 10,740,511 | 16,810,800 | 15,563,000 | 15,711,900 |
| Operating Expenses | 404,028 | 2,748,179 | 3,519,000 | 3,540,700 | 3,540,700 |
| Grants Loans Benefits | 77,675,368 | 85,595,530 | 132,803,900 | 94,008,500 | 93,890,900 |
| TOTAL EXPENDITURES | 85,460,943 | 99,084,219 | 153,133,700 | 113,112,200 | 113,143,500 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 41,961,392 | 53,437,709 | 104,133,700 | 64,112,300 | 64,144,800 |
| Federal Fund | 43,499,551 | 45,646,510 | 49,000,000 | 48,999,900 | 48,998,700 |
| TOTAL EXPENDITURES | 85,460,943 | 99,084,219 | 153,133,700 | 113,112,200 | 113,143,500 |
| EXPENDITURES BY UNIT | |||||
| Learning and Results Services | |||||
| Programs | 18,800,000 | 24,500,000 | 24,500,000 | 23,500,000 | 23,500,000 |
| Read to Achieve | 13,584,116 | 13,465,423 | 25,835,200 | 15,936,600 | 15,936,600 |
| Read to Succeed | 3,721,223 | 6,316,749 | 33,829,900 | 11,000,700 | 11,001,400 |
| Math Achievement | 4,001,753 | 3,908,241 | 8,399,600 | 5,019,000 | 5,019,000 |
| Numeracy Counts | 2,048,895 | 7,951,100 | 5,000,000 | 5,000,000 | |
| Teaching and Learning | 45,353,851 | 48,844,910 | 52,617,900 | 52,655,900 | 52,686,500 |
| TOTAL EXPENDITURES | 85,460,943 | 99,084,219 | 153,133,700 | 113,112,200 | 113,143,500 |
The Office of Teaching and Learning is responsible for providing leadership, support and services to Kentucky's school districts to enable them to effectively implement standards for student achievement in all academic areas. The Division of Academic Program Standards provides necessary information, resources and guidance to assist districts as they design standards-based curriculum that promotes highly effective teaching, learning and assessment practices.
The Read to Achieve Fund provides grants to schools to implement research-based reading diagnostic and intervention programs for struggling readers within the state primary program. The early reading intervention program selected by the funded school must be based on reliable, replicable research and offer short-term intensive one-on-one or small group instruction in essential skills necessary for reading proficiency.
The Learning and Results Services Programs consist of a variety of grant programs.