| Department of Education
Learning and Results Services
Educator Licensure and Effectiveness |
| Actual
FY 2024 | Actual
FY 2025 | Revised
FY 2026 | Recommended
FY 2027 | Recommended
FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| General Fund | | | | | |
|---|
| Regular Appropriation | 2,482,600 | 2,671,200 | 2,837,600 | 866,600 | 2,944,100 |
|---|
| State Salary and Compensation Allocation | 67,200 | | | | |
|---|
| Budget Reduction-General Fund | | | (61,600) | | |
|---|
| Total General Fund | 2,549,800 | 2,671,200 | 2,776,000 | 866,600 | 2,944,100 |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | 4,883,547 | 4,762,814 | 4,063,100 | 3,038,100 | 582,500 |
|---|
| Current Receipts | 1,637,207 | 1,546,594 | 2,000,000 | 1,700,000 | 1,800,000 |
|---|
| Non-Revenue Receipts | | | | 6,500 | 13,300 |
|---|
| Total Restricted Funds | 6,520,754 | 6,309,408 | 6,063,100 | 4,744,600 | 2,395,800 |
|---|
| Federal Fund | | | | | |
|---|
| Balance Forward | (25,803) | (25,803) | (25,800) | | |
|---|
| Current Receipts | | | 25,800 | | |
|---|
| Total Federal Fund | (25,803) | (25,803) | | | |
|---|
| TOTAL SOURCE OF FUNDS | 9,044,751 | 8,954,805 | 8,839,100 | 5,611,200 | 5,339,900 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 3,266,827 | 3,837,247 | 2,944,000 | 3,457,600 | 3,593,600 |
|---|
| Operating Expenses | 433,545 | 388,313 | 2,351,000 | 1,065,100 | 1,100,700 |
|---|
| Grants Loans Benefits | 607,368 | 691,897 | 506,000 | 506,000 | 506,000 |
|---|
| TOTAL EXPENDITURES | 4,307,740 | 4,917,457 | 5,801,000 | 5,028,700 | 5,200,300 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| General Fund | 2,549,800 | 2,671,200 | 2,776,000 | 866,600 | 2,944,100 |
|---|
| Restricted Funds | 1,757,940 | 2,246,257 | 3,025,000 | 4,162,100 | 2,256,200 |
|---|
| Federal Fund | | | | | |
|---|
| TOTAL EXPENDITURES | 4,307,740 | 4,917,457 | 5,801,000 | 5,028,700 | 5,200,300 |
|---|
| EXPENDITURES BY UNIT | | | | | |
|---|
| Educator Licensure and Effectiveness | 4,307,740 | 4,917,457 | 5,801,000 | 5,028,700 | 5,200,300 |
|---|
| TOTAL EXPENDITURES | 4,307,740 | 4,917,457 | 5,801,000 | 5,028,700 | 5,200,300 |
|---|
The Office of Educator Licensure and Effectiveness has two divisions, the Division of Educator Preparation and Certification and the Division of Educator Recruitment and Development. The Office is responsible for overseeing educator preparation, certification, recruitment, retention and professional learning.