Department of Education
Operations and Support Services
West Kentucky State Aid Funding for Emergencies (SAFE) Fund
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| General Fund | | | | | |
|---|
| Continuing Approp-General Fund | 12,364,712 | 3,506,943 | 448,500 | | |
|---|
| Other | (810,100) | | | | |
|---|
| Total General Fund | 11,554,612 | 3,506,943 | 448,500 | | |
|---|
| TOTAL SOURCE OF FUNDS | 11,554,612 | 3,506,943 | 448,500 | | |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Grants Loans Benefits | 8,047,669 | 3,058,405 | 448,500 | | |
|---|
| TOTAL EXPENDITURES | 8,047,669 | 3,058,405 | 448,500 | | |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| General Fund | 8,047,669 | 3,058,405 | 448,500 | | |
|---|
| TOTAL EXPENDITURES | 8,047,669 | 3,058,405 | 448,500 | | |
|---|
House Bill 5 from the 2022 Regular Session appropriated $30,000,000 from the General Fund to the Department of Education for school districts impacted by the December 2021 storms and tornadoes. The funding provides necessary wrap-around services to help school children and their families recover from the impact of the storms and tornadoes, including after-school services and activities held at the school or elsewhere in the community, mental health counseling services, and outside-of-school tutoring; assistance to school districts in addressing additional transportation costs; and offers of funding for the construction and repair of school building facilities that were destroyed or severely damaged.