| Economic Development Economic Development |
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| General Fund | | | | | |
|---|
| Regular Appropriation | 30,482,200 | 30,251,000 | 29,851,200 | 29,297,500 | 30,933,800 |
|---|
| State Salary and Compensation | | | | | |
|---|
| Allocation | 259,800 | 1,600 | 2,400 | | |
|---|
| Current Year Appropriation | 4,000,000 | | | | |
|---|
| Continuing Approp-General Fund | 272,076,472 | 233,788,785 | 208,756,500 | | |
|---|
| Reorganization Adjustment | 230,000 | | | | |
|---|
| Budget Reduction-General Fund | | | (895,600) | | |
|---|
| Total General Fund | 307,048,472 | 264,041,385 | 237,714,500 | 29,297,500 | 30,933,800 |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | 26,711,208 | 26,601,542 | 1,664,100 | 1,555,200 | 352,200 |
|---|
| Current Receipts | 2,542,571 | 2,672,011 | 3,556,900 | 4,036,700 | 4,101,500 |
|---|
| Non-Revenue Receipts | | (25,000,000) | 250,000 | 250,000 | 250,000 |
|---|
| Total Restricted Funds | 29,253,779 | 4,273,553 | 5,471,000 | 5,841,900 | 4,703,700 |
|---|
| Federal Fund | | | | | |
|---|
| Balance Forward | 4,673 | 29,030 | (35,900) | | |
|---|
| Current Receipts | 329,380 | 41,033,818 | 336,900 | 436,000 | 401,000 |
|---|
| Total Federal Fund | 334,053 | 41,062,848 | 301,000 | 436,000 | 401,000 |
|---|
| TOTAL SOURCE OF FUNDS | 336,636,304 | 309,377,786 | 243,486,500 | 35,575,400 | 36,038,500 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 12,236,262 | 13,539,167 | 14,630,700 | 16,758,000 | 17,023,300 |
|---|
| Operating Expenses | 2,244,501 | 2,329,311 | 2,684,900 | 2,605,900 | 2,605,900 |
|---|
| Grants Loans Benefits | 58,155,329 | 82,117,256 | 224,615,800 | 15,859,300 | 15,859,300 |
|---|
| Debt Service | 1,698,000 | 634,500 | | | |
|---|
| Capital Outlay | 1,199,900 | | | | |
|---|
| TOTAL EXPENDITURES | 75,533,992 | 98,620,234 | 241,931,400 | 35,223,200 | 35,488,500 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| General Fund | 72,576,732 | 54,912,015 | 237,714,600 | 29,297,500 | 30,933,800 |
|---|
| Restricted Funds | 2,652,237 | 2,609,482 | 3,915,800 | 5,489,700 | 4,153,700 |
|---|
| Federal Fund | 305,024 | 41,098,737 | 301,000 | 436,000 | 401,000 |
|---|
| TOTAL EXPENDITURES | 75,533,992 | 98,620,234 | 241,931,400 | 35,223,200 | 35,488,500 |
|---|
| EXPENDITURES BY UNIT | | | | | |
|---|
| Economic Development | 75,533,992 | 98,620,234 | 241,931,400 | 35,223,200 | 35,488,500 |
|---|
| TOTAL EXPENDITURES | 75,533,992 | 98,620,234 | 241,931,400 | 35,223,200 | 35,488,500 |
|---|
The Cabinet for Economic Development is governed by the Kentucky Economic Development Partnership. The Partnership board has 11 voting members and two non-voting members. The 11 voting members are the Governor, who is chairman, the Secretary of the Finance and Administration Cabinet, the Secretary of the Energy and Environment Cabinet, and eight citizen members appointed by the Governor who represent all sectors of the economic development community. The Secretary of the Cabinet for Economic Development (nominated by the Economic Development Partnership and appointed by the Governor) and the Secretary of the Tourism, Arts and Heritage Cabinet serve as non-voting members.