| Emergency Medical Services | 2,878,828 | 3,003,529 | 3,960,800 | 3,858,200 | 3,893,400 |
|---|---|---|---|---|---|
| Licensure & Cert. for Dietitians & Nutritionists | 74,308 | 81,583 | 93,900 | 94,100 | 94,100 |
| Embalmers and Funeral Directors | 521,956 | 572,150 | 620,000 | 642,300 | 652,000 |
| Licensure for Prof. Engineers and Certification of Fee-Based Pastoral Counselors | 1,541,057 | 1,549,219 | 2,176,900 | 2,239,500 | 2,270,500 |
| Registration for Professional Geologists | 2,545 | 2,026 | 3,600 | 3,600 | 3,600 |
| Kentucky Board of Cosmetology | 88,050 | 92,727 | 109,000 | 109,000 | 109,000 |
| Specialists in Hearing Instruments | 1,948,439 | 1,958,843 | 2,522,000 | 3,605,900 | 2,657,900 |
| Interpreters for the Deaf and Hard of Hearing | 43,630 | 68,999 | 78,000 | 77,900 | 77,900 |
| Examiners & Registration of Landscape Architects | 46,756 | 47,972 | 49,200 | 51,800 | 51,800 |
| Licensure of Marriage and Family Therapists | 78,359 | 76,434 | 88,200 | 92,800 | 95,300 |
| Licensure for Massage Therapy | 133,277 | 132,800 | 133,600 | 141,300 | 141,300 |
| Medical Imaging and Radiation Therapy | 140,330 | 145,249 | 150,500 | 150,700 | 150,700 |
| Medical Licensure | 418,708 | 575,356 | 498,400 | 518,100 | 526,800 |
| Nursing | 4,009,982 | 3,891,197 | 4,590,300 | 4,697,000 | 4,751,300 |
| Licensure for Nursing Home | 9,519,695 | 9,789,541 | 10,624,200 | 10,879,800 | 11,069,400 |
| Licensure for Occupational Therapy | 82,128 | 83,705 | 101,100 | 101,100 | 101,100 |
| Ophthalmic Dispensers | 211,554 | 211,176 | 241,600 | 241,600 | 241,600 |
| Optometric Examiners | 61,846 | 69,008 | 71,400 | 71,200 | 71,200 |
| Pharmacy | 311,400 | 247,907 | 306,500 | 312,700 | 316,500 |
| Physical Therapy | 3,022,570 | 2,762,711 | 2,956,800 | 3,255,300 | 3,308,600 |
| Podiatry | 569,692 | 584,967 | 733,400 | 753,500 | 766,100 |
| Private Investigators | 46,461 | 58,948 | 46,500 | 58,100 | 58,100 |
| Licensed Professional Counselors | 84,446 | 85,082 | 113,700 | 113,700 | 113,700 |
| Prosthetics, Orthodics and Pedorthics | 385,345 | 390,094 | 460,800 | 460,800 | 460,800 |
| Examiners of Psychology | 42,484 | 41,087 | 46,200 | 46,300 | 46,300 |
| Veterinary Examiners | 302,971 | 295,205 | 306,400 | 311,400 | 311,400 |
| Respiratory Care | 511,031 | 575,184 | 759,700 | 816,900 | 813,600 |
| Social Work | 256,016 | 296,046 | 321,300 | 329,900 | 335,300 |
| Speech-Language Pathology and Audiology | 448,606 | 588,148 | 636,500 | 653,500 | 663,700 |
| TOTAL EXPENDITURES | 30,685,368 | 31,376,482 | 36,390,400 | 38,468,600 | 37,973,700 |
The thirty-eight occupational, professional and regulatory boards and commissions were created to safeguard the life, health, safety and welfare of the people of the Commonwealth who avail themselves of the services that are licensed or regulated by these boards. Board members are appointed by the Governor and represent both industry and consumer interests.
Common objectives of the boards and commissions are to examine and license all qualified applicants, enforce ethical, legal and professional standards and regulations, ensure compliance with licensure requirements and administer programs in an efficient manner. The boards and commissions operate solely from agency receipts.
Twenty-one of the boards and commissions employ the services of the Department of Professional Licensing established in KRS 324B.020 within the Public Protection Cabinet to perform their administrative functions. Department of Professional Licensing executes administrative support services including but not limited to applications and renewals, preparation of board meeting materials, database entry, maintenance of board records and files, preparation of correspondence, administration of examinations and communications with the public regarding board activity and functions.