| General Fund | 8,202,819 | 36,841,221 | 954,956,000 | | |
|---|
| Restricted Funds | 140,237,538 | 171,493,123 | 589,750,900 | 197,654,900 | 198,294,800 |
|---|
| Federal Fund | 1,093,493,603 | 955,769,931 | 2,333,589,500 | 1,275,288,600 | 1,284,495,000 |
|---|
| Road Fund | 1,187,391,918 | 1,151,761,940 | 1,560,096,600 | 1,167,096,400 | 1,215,769,000 |
|---|
| TOTAL EXPENDITURES | 2,429,325,878 | 2,315,866,214 | 5,438,393,000 | 2,640,039,900 | 2,698,558,800 |
|---|
| EXPENDITURES BY UNIT |
| Research | 2,914,897 | 1,504,686 | 14,488,100 | 4,818,600 | 4,818,600 |
|---|
| Construction | 1,756,350,421 | 1,575,802,444 | 4,663,171,300 | 1,891,317,700 | 1,926,716,900 |
|---|
| Maintenance | 492,504,128 | 516,478,383 | 488,665,100 | 500,671,500 | 521,581,600 |
|---|
| Engineering Administration | 19,580,815 | 22,173,471 | 20,677,900 | 19,595,900 | 20,016,200 |
|---|
| Planning | 19,435,126 | 20,418,972 | 21,164,100 | 21,226,900 | 21,464,700 |
|---|
| Highway Operations | 52,057,360 | 65,373,536 | 89,372,500 | 87,140,100 | 88,003,700 |
|---|
| Equipment Services | 66,025,279 | 90,827,948 | 104,343,700 | 94,603,100 | 95,173,300 |
|---|
| Highway Safety | 17,246,598 | 19,662,435 | 20,874,700 | 20,666,100 | 20,783,800 |
|---|
| EKY SAFE Fund | 3,211,255 | 3,624,340 | 15,635,600 | | |
|---|
| TOTAL EXPENDITURES | 2,429,325,878 | 2,315,866,214 | 5,438,393,000 | 2,640,039,900 | 2,698,558,800 |
|---|
The Highways appropriation unit is the largest program in the Transportation Cabinet. There are eight programs in the Department of Highways: Research, Construction, Maintenance, Engineering Administration, Highway Planning, Highway Operations, Highway Safety and Equipment Services. The Construction program is divided into five subprograms: Bond Funded Construction, State Funded Construction, Federal Funded Construction, Toll Bond Funded Construction, and the TIFIA Loan program.
The Department of Highways is responsible for the construction, reconstruction, and maintenance of the State Primary Road System through authority granted by KRS 177.020. The Department is headed by a commissioner who is appointed by the Governor on recommendation of the Secretary of Transportation. This agency administers all of the programs within the Highways appropriation unit.
Combined travel by all motor vehicles over Kentucky's 80,000 miles of roads and streets equals over 48.1 billion vehicle-miles. The State Primary Road System carries about 85 percent of all traffic. This network consists of approximately 27,600 miles of interstate highways, resource recovery roads, parkways, economic development roads, primary, secondary, rural, unclassified roads, and approximately 9,100 state maintained bridges. Kentucky's interstate system, consisting of approximately 940 miles, carries 32 percent of all travel.
The Governor's budget includes additional funding in the amount of $7,142,600 in fiscal year 2027 and $14,669,000 in fiscal year 2028 to fund a 2% salary increment in fiscal year 2027 and an additional 2% in fiscal year 2028.