| General Government Board of Elections | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 6,361,000 | 6,780,500 | 6,808,500 | 7,709,300 | 7,741,400 |
| State Salary and Compensation | |||||
| Allocation | 42,400 | 10,800 | 16,500 | ||
| Special Appropriation | 1,200,000 | 1,200,000 | |||
| Budget Reduction-General Fund | (240,800) | ||||
| Mandated Allotments | 14,300 | 14,900 | |||
| Total General Fund | 6,417,700 | 8,006,200 | 7,784,200 | 7,709,300 | 7,741,400 |
| Restricted Funds | |||||
| Balance Forward | 479,833 | 472,435 | 490,000 | 452,100 | 414,200 |
| Current Receipts | 62,958 | 57,244 | 60,300 | 60,300 | 60,300 |
| Total Restricted Funds | 542,791 | 529,679 | 550,300 | 512,400 | 474,500 |
| Federal Fund | |||||
| Balance Forward | 10,427,997 | 11,121,738 | 10,742,500 | 9,747,500 | 8,706,900 |
| Current Receipts | 1,887,812 | 784,756 | 836,600 | 789,200 | 789,200 |
| Total Federal Fund | 12,315,810 | 11,906,494 | 11,579,100 | 10,536,700 | 9,496,100 |
| TOTAL SOURCE OF FUNDS | 19,276,301 | 20,442,373 | 19,913,600 | 18,758,400 | 17,712,000 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 2,581,118 | 2,788,024 | 2,472,200 | 2,401,200 | 2,433,300 |
| Operating Expenses | 1,252,255 | 1,077,620 | 2,441,000 | 2,435,300 | 2,435,300 |
| Grants Loans Benefits | 3,822,469 | 3,991,483 | 4,800,800 | 4,800,800 | 4,800,800 |
| TOTAL EXPENDITURES | 7,655,843 | 7,857,127 | 9,714,000 | 9,637,300 | 9,669,400 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 6,391,416 | 6,653,508 | 7,784,200 | 7,709,300 | 7,741,400 |
| Restricted Funds | 70,356 | 39,587 | 98,200 | 98,200 | 98,200 |
| Federal Fund | 1,194,072 | 1,164,033 | 1,831,600 | 1,829,800 | 1,829,800 |
| TOTAL EXPENDITURES | 7,655,843 | 7,857,127 | 9,714,000 | 9,637,300 | 9,669,400 |
| EXPENDITURES BY UNIT | |||||
| General Administration and Support | 2,562,541 | 2,584,235 | 2,373,200 | 2,296,500 | 2,328,600 |
| State Share of County Election | |||||
| Expenses | 1,897,200 | 1,763,693 | 3,083,000 | 3,083,000 | 3,083,000 |
| State Share of Voter Registration | |||||
| Expenses | 1,717,769 | 1,717,746 | 1,717,800 | 1,717,800 | 1,717,800 |
| Presidential Electors | 2,723 | ||||
| Election Fund | 1,478,332 | 1,788,731 | 2,540,000 | 2,540,000 | 2,540,000 |
| TOTAL EXPENDITURES | 7,655,843 | 7,857,127 | 9,714,000 | 9,637,300 | 9,669,400 |
The State Board of Elections administers the election laws of the state pursuant to KRS Chapters 116, 117, 118, 118A, 119, and 120; supervises the registration and purgation of voters; appoints the political party representatives to the 120 county boards of elections; and certifies official election results.