Tourism, Arts and Heritage
Historical Society
| Historical Society |
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| General Fund | | | | | |
|---|
| Regular Appropriation | 7,887,700 | 10,310,100 | 10,705,100 | 7,071,600 | 7,355,300 |
|---|
| Budget Reduction-General Fund | (800,000) | | (321,200) | | |
|---|
| Other | | | | | |
|---|
| Total General Fund | 7,248,600 | 10,310,100 | 10,383,900 | 7,071,600 | 7,355,300 |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | 685,216 | 875,533 | 1,135,100 | 1,008,900 | 738,200 |
|---|
| Current Receipts | 419,460 | 409,655 | 190,000 | 190,000 | 190,000 |
|---|
| Non-Revenue Receipts | (108,063) | | | | |
|---|
| Total Restricted Funds | 1,104,676 | 1,177,126 | 1,325,100 | 1,198,900 | 928,200 |
|---|
| Federal Fund | | | | | |
|---|
| Balance Forward | 77,087 | 77,087 | 77,100 | 77,100 | 77,100 |
|---|
| Current Receipts | | | 170,000 | 113,700 | 113,700 |
|---|
| Total Federal Fund | 77,087 | 77,087 | 247,100 | 190,800 | 190,800 |
|---|
| TOTAL SOURCE OF FUNDS | 8,430,363 | 11,564,313 | 11,956,100 | 8,461,300 | 8,474,300 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 4,461,468 | 5,131,569 | 5,699,800 | 5,227,500 | 5,361,300 |
|---|
| Operating Expenses | 2,612,653 | 2,171,550 | 2,990,300 | 2,317,500 | 2,343,000 |
|---|
| Grants Loans Benefits | 98,621 | 1,874,891 | 2,180,000 | 101,000 | 131,000 |
|---|
| Debt Service | | 51,000 | | | |
|---|
| Capital Outlay | 305,000 | 41,992 | | | |
|---|
| TOTAL EXPENDITURES | 7,477,743 | 9,271,003 | 10,870,100 | 7,646,000 | 7,835,300 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| General Fund | 7,248,600 | 9,229,011 | 10,383,900 | 7,071,600 | 7,355,300 |
|---|
| Restricted Funds | 229,143 | 41,992 | 316,200 | 460,700 | 366,300 |
|---|
| Federal Fund | | | 170,000 | 113,700 | 113,700 |
|---|
| TOTAL EXPENDITURES | 7,477,743 | 9,271,003 | 10,870,100 | 7,646,000 | 7,835,300 |
|---|
| EXPENDITURES BY UNIT | | | | | |
|---|
| Oral History and Educational Outreach | 890,109 | 1,072,900 | 1,224,600 | 1,069,300 | 1,092,100 |
|---|
| Research and Publications | 127,571 | 1,094,569 | 1,255,600 | 1,224,800 | 1,256,700 |
|---|
| Museums | 1,834,204 | 1,168,783 | 1,674,000 | 1,452,300 | 1,481,000 |
|---|
| Administration | 4,625,859 | 5,934,750 | 6,715,900 | 3,899,600 | 4,005,500 |
|---|
| TOTAL EXPENDITURES | 7,477,743 | 9,271,003 | 10,870,100 | 7,646,000 | 7,835,300 |
|---|
The Kentucky Historical Society (KHS) engages people in the exploration of the Commonwealth's diverse heritage. Through comprehensive and innovative services, interpretive programs, and stewardship, it provides connections to the past, perspective on the present, and inspiration for the future.
The Kentucky Historical Society's statutory mandate, pursuant to KRS 171.311, is to collect and preserve for future generations materials and information regarding Kentucky's past; to disseminate knowledge and understanding of the state's history; and to produce for people of all backgrounds an increased awareness of, and appreciation for, the Commonwealth and its heritage. The agency operates four divisions: Administration, Research and Publications, Museums, and Oral History and Educational Outreach.