| Tourism, Arts and Heritage Fish and Wildlife Resources | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Continuing Approp.-General Fund | 3,862,000 | ||||
| Total General Funds | 3,862,000 | ||||
| Restricted Funds | |||||
| Balance Forward | 130,597,564 | 127,457,330 | 129,040,300 | 116,845,900 | 105,503,100 |
| Current Receipts | 72,807,092 | 72,623,833 | 73,273,700 | 73,273,700 | 73,273,700 |
| Non-Revenue Receipts | (26,561,893) | (22,312,256) | (25,468,100) | (25,468,100) | (25,468,100) |
| Total Restricted Funds | 176,842,763 | 177,768,907 | 176,845,900 | 164,651,500 | 153,308,700 |
| Federal Fund | |||||
| Balance Forward | 4,659,915 | 7,944,541 | 621,800 | 1,332,100 | 2,651,600 |
| Current Receipts | 33,195,166 | 27,664,756 | 30,769,600 | 30,903,300 | 30,769,600 |
| Non-Revenue Receipts | (2,359,447) | (13,205,879) | (2,359,500) | (2,359,500) | (2,359,500) |
| Total Federal Fund | 35,495,634 | 22,403,418 | 29,031,900 | 29,875,900 | 31,061,700 |
| TOTAL SOURCE OF FUNDS | 216,200,397 | 200,172,325 | 205,877,800 | 194,527,400 | 184,370,400 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 52,391,058 | 46,581,007 | 51,326,000 | 51,107,700 | 52,256,500 |
| Operating Expenses | 16,635,916 | 17,279,362 | 18,579,700 | 18,024,500 | 18,024,500 |
| Grants Loans Benefits | 7,962,342 | 781,294 | 5,510,900 | 5,472,500 | 5,472,500 |
| Debt Service | 499,700 | 599,200 | 599,000 | 599,000 | 599,000 |
| Capital Outlay | 3,302,024 | 5,266,893 | 11,684,200 | 11,169,000 | 11,169,000 |
| Construction | 7,485 | 2,450 | |||
| TOTAL EXPENDITURES | 80,798,526 | 70,510,206 | 87,699,800 | 86,372,700 | 87,521,500 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 3,862,000 | ||||
| Restricted Funds | 49,385,433 | 48,728,549 | 60,000,000 | 59,148,400 | 59,950,700 |
| Federal Fund | 27,551,093 | 21,781,657 | 27,699,800 | 27,224,300 | 27,570,800 |
| TOTAL EXPENDITURES | 80,798,526 | 70,510,206 | 87,699,800 | 86,372,700 | 87,521,500 |
| EXPENDITURES BY UNIT | |||||
| Administration and Support | 9,806,129 | 6,415,038 | 7,355,700 | 7,333,000 | 7,406,600 |
| Wildlife Management | 25,930,762 | 18,928,366 | 24,087,700 | 23,951,500 | 24,271,300 |
| Fisheries Management | 15,710,759 | 15,842,783 | 23,632,000 | 23,145,900 | 23,420,000 |
| Information and Education | 8,791,255 | 8,637,743 | 8,704,500 | 8,598,400 | 8,759,000 |
| Law Enforcement | 16,575,032 | 16,874,673 | 19,082,000 | 18,909,200 | 19,163,300 |
| Marketing | 1,331,084 | 1,339,542 | 1,377,000 | 1,369,000 | 1,388,400 |
| Engineering, Infrastructure & Technology | 2,653,504 | 2,472,061 | 3,460,900 | 3,065,700 | 3,112,900 |
| TOTAL EXPENDITURES | 80,798,526 | 70,510,206 | 87,699,800 | 86,372,700 | 87,521,500 |
The Department of Fish and Wildlife Resources, established by KRS Chapter 150, is responsible for the conservation and management of fish and wildlife resources in Kentucky. A Departmental Commissioner is appointed by the Fish and Wildlife Commission. The Commission, which is responsible for Department policy, is a nine-member bipartisan body appointed by the Governor from a list of candidates provided by sportsmen and women in each of nine districts.