| General Government Secretary of State | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| Restricted Funds | |||||
| Balance Forward | 8,080,662 | 8,770,156 | 10,735,900 | 11,781,000 | 3,108,400 |
| Current Receipts | 6,782,236 | 7,671,178 | 7,804,800 | 7,891,400 | 7,967,600 |
| Non-Revenue Receipts | (10,000,000) | ||||
| Total Restricted Funds | 14,862,898 | 16,441,334 | 18,540,700 | 9,672,400 | 11,076,000 |
| TOTAL SOURCE OF FUNDS | 14,862,898 | 16,441,334 | 18,540,700 | 9,672,400 | 11,076,000 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 4,397,778 | 4,514,757 | 5,092,400 | 4,948,500 | 5,037,100 |
| Operating Expenses | 1,440,890 | 1,161,377 | 1,665,300 | 1,615,500 | 1,615,500 |
| Grants Loans Benefits | 2,000 | ||||
| Capital Outlay | 252,088 | 29,319 | |||
| Construction | 1,986 | ||||
| TOTAL EXPENDITURES | 6,092,742 | 5,705,453 | 6,759,700 | 6,564,000 | 6,652,600 |
| EXPENDITURES BY FUND SOURCE | |||||
| Restricted Funds | 6,092,742 | 5,705,453 | 6,759,700 | 6,564,000 | 6,652,600 |
| TOTAL EXPENDITURES | 6,092,742 | 5,705,453 | 6,759,700 | 6,564,000 | 6,652,600 |
| EXPENDITURES BY UNIT | |||||
| General Administration | 76,286 | 36,796 | 266,900 | 187,500 | 255,700 |
| General Operations | 6,016,457 | 5,668,657 | 6,492,800 | 6,376,500 | 6,396,900 |
| TOTAL EXPENDITURES | 6,092,742 | 5,705,453 | 6,759,700 | 6,564,000 | 6,652,600 |
The Secretary of State, a constitutional officer as provided in Section 91 of the Kentucky Constitution, directs the Department of State of the Commonwealth. KRS 117.015 designates the Secretary of State as the chief Election Officer of the Commonwealth and the chair of the State Board of Elections. In addition, the Secretary of State appoints notaries public; issues Kentucky Colonel Commissions; is the keeper of the Seal of the Commonwealth of Kentucky; and maintains records of all official acts of the Governor as well as all legislation passed by the General Assembly.
The Office of the Secretary of State consists of the following organizational units: the Office of Business Services; Office of Elections; and the Office of Administration.
The Office of Business Services is responsible for the registration and incorporation of businesses, both domestic and foreign, profit and non-profit, including the administration of documents of merger, dissolution, and name changes. This office also accepts and processes filings for limited liability companies and registered limited liability partnerships. These entities must also file articles of organization with the Secretary of State as well as amendments, mergers and dissolutions.
The Office of Administration is responsible for executive policy and management functions for the entire office. This office prepares and records official documents for the Governor; administers Kentucky's notary public law; issues commissions, pardons, commutations, and extraditions; processes service of summonses; and implements the election laws of the Commonwealth.
The Office of Elections is responsible for candidate filings and collection of filing fees.
The State Land Office is also under the supervision of the Secretary of State. This office preserves Kentucky's land grant records and fulfills daily inquiries and requests for copies of those records. This office files city annexations and corporations, state deeds, and new land patents, and it provides the public with certified copies of land surveys, grants, and military warrants. The restoration process consists of indexing, de-acidifying, laminating, and bonding, thus safely preserving Kentucky's original land grants.