| Tourism, Arts and Heritage Horse Park Commission | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 2,411,200 | 2,389,100 | 2,383,700 | 1,631,800 | 1,667,200 |
| State Salary and Compensation Allocation | 70,700 | ||||
| Budget Reduction-General Fund | (71,500) | ||||
| Total General Fund | 2,481,900 | 2,389,100 | 2,312,200 | 1,631,800 | 1,667,200 |
| Restricted Funds | |||||
| Balance Forward | 4,133,495 | 5,518,487 | 4,290,000 | 5,083,400 | 7,049,400 |
| Current Receipts | 13,205,943 | 13,651,818 | 13,650,800 | 14,717,300 | 14,920,700 |
| Non-Revenue Receipts | 49,011 | 49,145 | 49,200 | 49,200 | 49,200 |
| Total Restricted Funds | 17,388,449 | 19,219,451 | 17,990,000 | 19,849,900 | 22,019,300 |
| Federal Fund | |||||
| Balance Forward | (2,509) | (32,050) | (1,626) | ||
| Current Receipts | 156,290 | 48,411 | 1,626 | ||
| Total Federal Fund | 153,781 | 16,360 | |||
| TOTAL SOURCE OF FUNDS | 20,024,130 | 21,624,911 | 20,302,200 | 21,481,700 | 23,686,500 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 9,136,185 | 9,737,017 | 9,596,800 | 9,311,500 | 9,508,400 |
| Operating Expenses | 5,087,460 | 7,394,523 | 5,622,000 | 5,120,800 | 5,120,800 |
| Grants Loans Benefits | 64,803 | (17,625) | |||
| Debt Service | 252,425 | 63,000 | |||
| Capital Outlay | (3,179) | 159,672 | |||
| TOTAL EXPENDITURES | 14,537,693 | 17,336,587 | 15,218,800 | 14,432,300 | 14,629,200 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 2,481,900 | 2,389,100 | 2,312,200 | 1,631,800 | 1,667,200 |
| Restricted Funds | 11,869,962 | 14,929,500 | 12,906,600 | 12,800,500 | 12,962,000 |
| Federal Fund | 185,831 | 17,987 | |||
| TOTAL EXPENDITURES | 14,537,693 | 17,336,587 | 15,218,800 | 14,432,300 | 14,629,200 |
| EXPENDITURES BY UNIT | |||||
| Kentucky Horse Park | 14,537,693 | 17,336,587 | 15,218,800 | 14,432,300 | 14,629,200 |
| TOTAL EXPENDITURES | 14,537,693 | 17,336,587 | 15,218,800 | 14,432,300 | 14,629,200 |
The Kentucky Horse Park (KRS 148.260) is comprised of 1,224 acres on which are situated over 111 structures, 40 miles of fencing and 260 campsites. Horse Park programs consist primarily of four main functions:
Equine Theme Park - The central area of the park contains tourist activities that include the Visitor Information Center, International Museum of the Horse, gift shop, restaurant, Parade of Breeds and Hall of Champions shows, Kids Barn, Mounted Police Barn, horseback riding, horse drawn tours, and other activities. Equine Theme Park activities generate $3.5 million in annual revenue.