| Tourism, Arts and Heritage Parks | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 64,232,500 | 65,406,600 | 65,149,800 | 68,180,900 | 64,936,700 |
| State Salary and Compensation Allocation | 1,762,500 | ||||
| Budget Reduction-General Fund | |||||
| Other | 1,530,000 | ||||
| Total General Fund | 67,525,000 | 65,406,600 | 65,149,800 | 68,180,900 | 64,936,700 |
| Restricted Funds | |||||
| Balance Forward | 10,285,736 | 13,915,304 | 5,243,000 | 1,724,200 | 1,592,500 |
| Current Receipts | 56,693,572 | 47,973,203 | 42,247,300 | 48,019,700 | 56,586,500 |
| Non-Revenue Receipts | (490,575) | 2,101,923 | |||
| Total Restricted Funds | 66,488,733 | 63,990,430 | 47,490,300 | 49,743,900 | 58,179,000 |
| TOTAL SOURCE OF FUNDS | 134,013,733 | 129,397,030 | 112,640,100 | 117,924,800 | 123,115,700 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 72,267,135 | 73,129,582 | 73,326,600 | 77,407,300 | 74,399,500 |
| Operating Expenses | 37,751,219 | 43,248,463 | 34,885,900 | 36,221,600 | 38,510,100 |
| Grants Loans Benefits | |||||
| Debt Service | 7,753,382 | 4,534,092 | 2,346,300 | 2,346,300 | 2,346,300 |
| Capital Outlay | 2,326,522 | 3,241,485 | 357,100 | 357,100 | 357,100 |
| Construction | 171 | 375 | |||
| TOTAL EXPENDITURES | 120,098,429 | 124,153,996 | 110,915,900 | 116,332,300 | 115,613,000 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 67,525,000 | 65,406,600 | 65,149,800 | 68,180,900 | 64,936,700 |
| Restricted Funds | 52,573,429 | 58,747,396 | 45,766,100 | 48,151,400 | 50,676,300 |
| Federal Fund | |||||
| TOTAL EXPENDITURES | 120,098,429 | 124,153,996 | 110,915,900 | 116,332,300 | 115,613,000 |
| EXPENDITURES BY UNIT | |||||
| General Administration and Support | 25,317,029 | 25,702,776 | 21,990,700 | 22,207,700 | 21,666,000 |
| Resort Parks | 71,316,200 | 71,730,865 | 65,421,000 | 70,153,700 | 70,158,400 |
| Recreation Parks and Historic Sites | 22,657,000 | 25,874,855 | 22,671,300 | 23,121,400 | 22,960,700 |
| Cafeterias | 808,200 | 845,500 | 832,900 | 849,500 | 827,900 |
| TOTAL EXPENDITURES | 120,098,429 | 124,153,996 | 110,915,900 | 116,332,300 | 115,613,000 |
The Department of Parks operates the Kentucky State Park System under the authority of KRS Chapter 148. The Department strives to provide quality recreational facilities and to preserve and protect historically significant sites and natural phenomena in the Commonwealth of Kentucky.
The Vision for Kentucky State Parks is to provide quality recreation and hospitality experiences for people of all ages that enhance their appreciation for adventure, fun, education, and beauty through responsible stewardship of our Commonwealth's natural, historic and cultural resources, and with a professional staff committed to excellent service for our guests.
The Mission of Kentucky State Parks is to provide a sustainable system of parks that delivers quality programs, amenities, and services, which create memorable experiences, and a sense of place, contributes to the economic growth of the Commonwealth, and preserves the historic and natural integrity and traditions of our parks for existing and future generations.