| Tourism, Arts and Heritage Secretary | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 3,583,100 | 3,830,500 | 3,908,000 | 3,297,100 | 3,632,500 |
| State Salary and Compensation Allocation | 135,900 (230,000) | ||||
| Reorganization Adjustment | (117,200) | ||||
| Budget Reduction-General Fund | |||||
| Other | (380,000) | (250,000) | |||
| Total General Fund | 3,109,000 | 3,580,500 | 3,790,800 | 3,297,100 | 3,632,500 |
| Restricted Funds | |||||
| Balance Forward | 8,754,669 | 12,182,253 | 7,582,000 | 2,332,000 | 1,226,300 |
| Current Receipts | 584,549 | 748,955 | |||
| Non-Revenue Receipts | 20,342,035 | 20,031,674 | 18,500,000 | 19,320,400 | 19,250,000 |
| Total Restricted Funds | 29,681,253 | 32,962,882 | 26,082,000 | 21,652,400 | 20,476,300 |
| Federal Fund | |||||
| Balance Forward | (581,654) | ||||
| Current Receipts | 14,692,432 | 6,206,177 | |||
| Total Federal Fund | 14,110,777 | 6,206,177 | |||
| TOTAL SOURCE OF FUNDS | 46,901,030 | 42,749,559 | 29,872,800 | 24,949,500 | 24,108,800 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 2,738,509 | 2,623,857 | 3,046,000 | 2,825,300 | 2,884,300 |
| Operating Expenses | 22,972,361 | 30,721,009 | 22,744,800 | 19,647,900 | 19,849,200 |
| Grants Loans Benefits | 8,988,119 | 1,819,244 | 1,750,000 | 1,250,000 | 1,250,000 |
| TOTAL EXPENDITURES | 34,698,989 | 35,164,110 | 27,540,800 | 23,723,200 | 23,983,500 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 3,089,212 | 3,577,040 | 3,790,800 | 3,297,100 | 3,632,500 |
| Restricted Funds | 17,499,000 | 25,380,892 | 23,750,000 | 20,426,100 | 20,351,000 |
| Federal Fund | 14,110,777 | 6,206,177 | |||
| TOTAL EXPENDITURES | 34,698,989 | 35,164,110 | 27,540,800 | 23,723,200 | 23,983,500 |
| EXPENDITURES BY UNIT | |||||
| Executive Policy and Management | 17,199,990 | 9,783,217 | 3,790,800 | 3,473,200 | 3,733,500 |
| Tourism Meeting & Convention Marketing | 17,499,000 | 25,380,892 | 23,750,000 | 20,250,000 | 20,250,000 |
| TOTAL EXPENDITURES | 34,698,989 | 35,164,110 | 27,540,800 | 23,723,200 | 23,983,500 |
The Office of the Secretary's appropriation unit comprises:
Executive Policy and Management - The Executive Policy and Management unit directs planning and management of the agencies within the Cabinet. This program develops plans to assure orderly growth and improved management, recommends executive actions and legislative measures, and evaluates agency budget requests.
Tourism, Meeting, and Convention Marketing Fund – This fund is established by KRS 142.406 with revenues from a one percent transient room tax dedicated for the sole purpose of marketing and promoting tourism in the Commonwealth, including expenditures to market and promote events and venues related to meetings, conventions, trade shows, cultural activities, historical sites, recreation, entertainment, natural phenomena, areas of scenic beauty, craft marketing, and any other economic activity that brings tourists and visitors to the Commonwealth.