| Public Protection Insurance | |||||
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| Restricted Funds | |||||
| Balance Forward | 120,412,908 | 170,818,225 | 235,375,500 | 293,061,700 | 3,551,200 |
| Current Receipts | 71,449,368 | 86,676,779 | 81,096,500 | 91,158,500 | 91,258,500 |
| Non-Revenue Receipts | (5,621,057) | (5,482,053) | (800,000) | (357,350,000) | (7,350,000) |
| Total Restricted Funds | 186,241,219 | 252,012,951 | 315,672,000 | 26,870,200 | 87,459,700 |
| TOTAL SOURCE OF FUNDS | 186,241,219 | 252,012,951 | 315,672,000 | 26,870,200 | 87,459,700 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 13,786,289 | 15,104,815 | 16,432,100 | 17,214,800 | 17,493,400 |
| Operating Expenses | 1,636,704 | 1,532,566 | 1,648,200 | 1,574,200 | 1,574,200 |
| Grants Loans Benefits | 4,530,000 | 4,530,000 | 4,530,000 | ||
| TOTAL EXPENDITURES | 15,422,994 | 16,637,381 | 22,610,300 | 23,319,000 | 23,597,600 |
| EXPENDITURES BY FUND SOURCE | |||||
| Restricted Funds | 15,422,994 | 16,637,381 | 22,610,300 | 23,319,000 | 23,597,600 |
| TOTAL EXPENDITURES | 15,422,994 | 16,637,381 | 22,610,300 | 23,319,000 | 23,597,600 |
| EXPENDITURES BY UNIT | |||||
| Executive Director and Administration | 2,143,793 | 2,309,779 | 2,298,000 | 2,280,200 | 2,318,600 |
| Financial Standards and Examination | 2,337,512 | 2,545,738 | 2,757,600 | 3,487,300 | 3,506,800 |
| Agent Licensing | 1,688,103 | 1,662,762 | 1,694,400 | 1,676,400 | 1,709,800 |
| Consumer Protection | 2,849,370 | 3,083,819 | 3,247,800 | 3,194,800 | 3,246,900 |
| Insurance Fraud Investigation | 1,862,579 | 1,889,345 | 2,152,500 | 2,060,200 | 2,112,400 |
| Mine Subsidence Program | 74,783 | 87,830 | 98,000 | 98,000 | 98,000 |
| Health and Life Insurance and Managed Care | 2,779,186 | 3,117,250 | 3,173,300 | 3,134,500 | 3,178,600 |
| Strengthen Kentucky Homes Program | 5,000,000 | 5,000,000 | 5,000,000 | ||
| Property and Casualty | 1,687,668 | 1,940,859 | 2,188,700 | 2,387,600 | 2,426,500 |
| TOTAL EXPENDITURES | 15,422,994 | 16,637,381 | 22,610,300 | 23,319,000 | 23,597,600 |
The Department of Insurance, pursuant to KRS Chapter 304, has the authority to license, supervise, and regulate entities and individuals doing insurance business in Kentucky.
The Commissioner is responsible for the overall policy, planning, direction, and management of all divisions within the Department. It is the responsibility of the Commissioner to oversee the manner in which the business of insurance is conducted in Kentucky. The Commissioner is charged with protecting the public interest, promoting viable markets, and assuring fair treatment of insurance consumers. An ombudsman provides additional assistance to consumers.
The Health and Life Insurance and Managed Care Division regulates insurance companies and health maintenance organizations offering various types of health and life insurance products. This division approves policies, certificates, provider networks, quality improvement programs, rate filings and other forms necessary to ensure that the health and life products meet statutory and regulatory standards.
The Financial Standards and Examination Division protects consumers by ensuring the financial solvency of insurers authorized to do business in Kentucky. The Division is responsible for conducting financial examinations, financial analyses, and providing administrative oversight of the insurance industry.
The Insurance Fraud Investigation Division is the Department's law enforcement unit empowered to conduct criminal investigations of suspected fraudulent insurance acts.