| Public Protection Financial Institutions |
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | 12,053,454 | 14,991,958 | 18,941,700 | 20,536,400 | 13,413,600 |
|---|
| Current Receipts | 21,036,793 | 22,802,376 | 23,020,000 | 23,022,000 | 23,022,000 |
|---|
| Non-Revenue Receipts | (2,400,000) | (2,750,000) | (2,750,000) | (11,750,000) | (11,750,000) |
|---|
| Total Restricted Funds | 30,690,246 | 35,044,335 | 39,211,700 | 31,808,400 | 24,685,600 |
|---|
| TOTAL SOURCE OF FUNDS | 30,690,246 | 35,044,335 | 39,211,700 | 31,808,400 | 24,685,600 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 14,118,511 | 14,544,425 | 17,203,600 | 16,765,500 | 17,114,800 |
|---|
| Operating Expenses | 1,577,723 | 1,556,483 | 1,467,200 | 1,624,800 | 1,624,800 |
|---|
| Grants Loans Benefits | 2,053 | 1,724 | 4,500 | 4,500 | 4,500 |
|---|
| TOTAL EXPENDITURES | 15,698,288 | 16,102,631 | 18,675,300 | 18,394,800 | 18,744,100 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| Restricted Funds | 15,698,288 | 16,102,631 | 18,675,300 | 18,394,800 | 18,744,100 |
|---|
| TOTAL EXPENDITURES | 15,698,288 | 16,102,631 | 18,675,300 | 18,394,800 | 18,744,100 |
|---|
| EXPENDITURES BY UNIT | | | | | |
|---|
| Administrative Services | 1,733,246 | 1,142,449 | 1,663,100 | 1,644,600 | 1,670,500 |
|---|
| Securities | 3,043,279 | 2,994,406 | 3,555,300 | 3,500,000 | 3,569,900 |
|---|
| Depository Institutions | 6,816,786 | 7,070,130 | 8,072,500 | 7,954,900 | 8,102,900 |
|---|
| Non-Depository Institutions | 4,104,978 | 4,895,647 | 5,384,400 | 5,295,300 | 5,400,800 |
|---|
| TOTAL EXPENDITURES | 15,698,288 | 16,102,631 | 18,675,300 | 18,394,800 | 18,744,100 |
|---|
The Department of Financial Institutions, pursuant to KRS Chapters 286 and 292, licenses and regulates banks, bank holding companies, trust companies, credit unions, savings and loan associations, consumer loan companies, industrial loan companies, mortgage loan companies, mortgage loan brokers, check cashing licensees, sale of check licensees, securities issuers, broker-dealers, agents, and investment advisors. A Commissioner appointed by the Governor heads the Department.
The Commissioner's Office is responsible for the overall management of the agency. The Public Information Officer is part of the Commissioner's Office and is responsible for all communications with the media and handling the department's public relations efforts through coordination of educational seminars, brochures, and newsletters.
The Division of Securities carries out the registration of securities issuances in the state. The Division registers broker-dealers, their agents, investment advisers, and investment adviser representatives, and conducts on-site examinations of these regulated entities. The Division investigates allegations of securities fraud or other illegal conduct entities involved in the securities industry that is operating within Kentucky.
The Division of Depository Institutions licenses/charters, examines and regulates depository financial institutions within the Bank Branch and Credit Union Branch. The Bank Branch is responsible for the examination and supervision of commercial banks, bank holding companies, and independent trust companies. The Credit Union Branch is responsible for examination and supervision of all state chartered credit unions.
The Division of Non-Depository Institutions includes both the Compliance Branch and Consumer Protection Branch. The Compliance Branch is responsible for the examination and supervision of consumer loan companies, industrial loan companies, mortgage loan companies, mortgage loan brokers, check cashing licensees, and money transmitters. The Consumer Protection Branch is responsible for the investigation of complaints and provides outreach and education to protect consumers from financial frauds.