| Public Protection
Alcoholic Beverage Control |
| Actual
FY 2024 | Actual
FY 2025 | Revised
FY 2026 | Recommended
FY 2027 | Recommended
FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | 8,114,168 | 10,898,768 | 13,255,600 | 14,156,000 | 10,408,600 |
|---|
| Current Receipts | 10,562,132 | 11,550,748 | 10,945,000 | 14,530,000 | 14,285,000 |
|---|
| Non-Revenue Receipts | (1,435,832) | (1,987,906) | (2,895,000) | (8,890,000) | (8,890,000) |
|---|
| Fund Transfers | | (548,434) | | | |
|---|
| Total Restricted Funds | 17,240,468 | 19,913,176 | 21,305,600 | 19,796,000 | 15,803,600 |
|---|
| Federal Fund | | | | | |
|---|
| Balance Forward | 61,623 | 6,757 | 15,600 | | |
|---|
| Current Receipts | 575,266 | 800,310 | 999,100 | 1,014,700 | 1,014,700 |
|---|
| Total Federal Fund | 636,888 | 807,067 | 1,014,700 | 1,014,700 | 1,014,700 |
|---|
| TOTAL SOURCE OF FUNDS | 17,877,357 | 20,720,243 | 22,320,300 | 20,810,700 | 16,818,300 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 5,887,868 | 6,223,596 | 6,667,900 | 8,054,600 | 8,209,000 |
|---|
| Operating Expenses | 883,997 | 930,558 | 1,371,400 | 1,722,500 | 1,722,500 |
|---|
| Grants Loans Benefits | | 205,750 | 125,000 | 125,000 | 125,000 |
|---|
| Capital Outlay | 199,966 | 89,150 | | 500,000 | |
|---|
| TOTAL EXPENDITURES | 6,971,832 | 7,449,054 | 8,164,300 | 10,402,100 | 10,056,500 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| Restricted Funds | 6,341,700 | 6,657,579 | 7,149,600 | 9,387,400 | 9,041,800 |
|---|
| Federal Fund | 630,131 | 791,475 | 1,014,700 | 1,014,700 | 1,014,700 |
|---|
| TOTAL EXPENDITURES | 6,971,832 | 7,449,054 | 8,164,300 | 10,402,100 | 10,056,500 |
|---|
| EXPENDITURES BY UNIT | | | | | |
|---|
| Administration, Enforcement and License | 6,327,698 | 6,591,303 | 6,995,800 | 6,492,100 | 6,646,600 |
|---|
| Tobacco Enforcement | 644,134 | 857,751 | 1,168,500 | 1,160,000 | 1,159,900 |
|---|
| Tobacco, Nicotine, and Vapor Product
Licensing | | | | 2,750,000 | 2,250,000 |
|---|
| TOTAL EXPENDITURES | 6,971,832 | 7,449,054 | 8,164,300 | 10,402,100 | 10,056,500 |
|---|
The Department of Alcoholic Beverage Control (ABC) administers and enforces the laws and regulations relating to the manufacturing, sales, transportation, storage, advertising and trafficking of alcoholic beverages, except for the collection of taxes, as set out in the Kentucky Revised Statutes (KRS) Chapters 241 to 244 and Title 804 of the Kentucky Administrative Regulations. The Commissioner is the Department's chief executive officer and serves as chairman of the separate three-member, quasi-judicial administrative body--Alcoholic Beverage Control Board (Board). The distilled spirits and the malt beverage administrators review applications, sign licenses for issuance, and serve as two members of the Board. The Department's primary responsibility is to regulate the alcoholic beverage industry by licensing the production and sale of alcoholic beverages in the state of Kentucky, while enforcing the alcoholic beverage control laws.
The Department also implements laws, pursuant to KRS 438.300 – 438.350, relating to the use, display, sell or distribution of tobacco products with an emphasis on persons under the age of eighteen.
Senate Bill 100, passed in the 2025 Regular Session of the Kentucky General Assembly, amended KRS 241.020 to establish the Division of Tobacco, Nicotine and Vapor Product Licensing within the Department of Alcoholic Beverage Control. This new division will license and regulate the sale of tobacco, nicotine, or vapor products, effective January 1, 2026.