| Public Protection
Secretary |
| Actual
FY 2024 | Actual
FY 2025 | Revised
FY 2026 | Recommended
FY 2027 | Recommended
FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | 19,165,651 | 9,646,827 | 7,075,500 | 2,233,300 | 3,632,300 |
|---|
| Current Receipts | 606,094 | 2,856,947 | 550,000 | 350,000 | 350,000 |
|---|
| Non-Revenue Receipts | 9,634,200 | 11,910,000 | 11,910,000 | 13,000,000 | 13,000,000 |
|---|
| Total Restricted Funds | 29,405,945 | 24,413,774 | 19,535,500 | 15,583,300 | 16,982,300 |
|---|
| TOTAL SOURCE OF FUNDS | 29,405,945 | 24,413,774 | 19,535,500 | 15,583,300 | 16,982,300 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 9,700,420 | 10,540,696 | 11,527,200 | 11,091,000 | 11,295,200 |
|---|
| Operating Expenses | 525,178 | 608,611 | 847,300 | 860,000 | 860,000 |
|---|
| Grants Loans Benefits | 9,489,118 | 6,188,968 | 4,927,700 | | |
|---|
| Capital Outlay | 44,402 | | | | |
|---|
| TOTAL EXPENDITURES | 19,759,118 | 17,338,275 | 17,302,200 | 11,951,000 | 12,155,200 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| General Fund | | | | | |
|---|
| Restricted Funds | 19,759,118 | 17,338,275 | 17,302,200 | 11,951,000 | 12,155,200 |
|---|
| TOTAL EXPENDITURES | 19,759,118 | 17,338,275 | 17,302,200 | 11,951,000 | 12,155,200 |
|---|
| EXPENDITURES BY UNIT | | | | | |
|---|
| Office of the Secretary - Comm - Legal | 10,267,907 | 11,130,879 | 12,344,700 | 11,951,000 | 12,155,200 |
|---|
| Eastern KY Flood Relief Fund | 2,440,654 | 2,627,588 | 3,054,800 | | |
|---|
| Team KY Storm Relief Fund | | 538,065 | 1,902,700 | | |
|---|
| Western KY Tornado Relief Fund | 7,050,557 | 3,041,742 | | | |
|---|
| TOTAL EXPENDITURES | 19,759,118 | 17,338,275 | 17,302,200 | 11,951,000 | 12,155,200 |
|---|
The Office of the Secretary (OOS) provides leadership, management, and direction to the Public Protection Cabinet's (PPC) agencies to ensure the delivery of services is conducted in a consistent, ethical, and coordinated manner.
The Secretary, appointed by the Governor, is responsible for ensuring the enforcement of statutes and administrative regulations for programmatic areas within the cabinet, and establishes the focus for policy development as well as program priorities. The Secretary serves as the Chief Executive Officer of the cabinet and advises the Governor on policy matters relating to public protection issues.
The Office coordinates activities among the agencies organized under the Cabinet to provide the most efficient delivery of services to the citizens of the Commonwealth.
The Governor's budget includes additional funding in the amount of $151,500 in fiscal year 2027 and $311,100 in fiscal year 2028 to fund a 2% salary increment in 2027 and an additional 2% in fiscal year 2028.