| Postsecondary Education |
| Kentucky State University |
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| General Fund | | | | | |
|---|
| Regular Appropriation | 28,690,800 | 32,650,900 | 31,441,900 | 30,198,500 | 30,198,500 |
|---|
| Current Year Appropriation | 2,107,500 | | | | |
|---|
| Total General Fund | 30,798,300 | 32,650,900 | 31,441,900 | 30,198,500 | 30,198,500 |
|---|
| Restricted Funds | | | | | |
|---|
| Balance Forward | | 5,866,771 | 5,903,800 | 2,951,900 | 2,951,900 |
|---|
| Current Receipts | 35,162,720 | 45,753,493 | 58,583,700 | 68,862,300 | 77,848,200 |
|---|
| Total Restricted Funds | 35,162,720 | 51,620,264 | 64,487,500 | 71,814,200 | 80,800,100 |
|---|
| Federal Fund | | | | | |
|---|
| Current Receipts | 26,754,395 | 32,996,966 | 39,527,000 | 40,680,600 | 44,031,000 |
|---|
| Total Federal Fund | 26,754,395 | 32,996,966 | 39,527,000 | 40,680,600 | 44,031,000 |
|---|
| TOTAL SOURCE OF FUNDS | 92,715,415 | 117,268,130 | 135,456,400 | 142,693,300 | 155,029,600 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 36,312,839 | 44,274,995 | 44,939,200 | 45,837,700 | 46,754,600 |
|---|
| Operating Expenses | 28,983,686 | 40,508,508 | 58,070,200 | 61,383,300 | 69,700,100 |
|---|
| Grants Loans Benefits | 10,683,385 | 14,644,147 | 20,072,700 | 24,127,900 | 27,558,600 |
|---|
| Debt Service | 2,389,714 | 4,971,799 | 5,422,400 | 5,440,400 | 5,112,400 |
|---|
| Capital Outlay | 8,479,020 | 6,964,902 | 4,000,000 | 2,952,100 | 2,952,200 |
|---|
| TOTAL EXPENDITURES | 86,848,644 | 111,364,351 | 132,504,500 | 139,741,400 | 152,077,900 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| General Fund | 30,798,300 | 32,650,900 | 31,441,900 | 30,198,500 | 30,198,500 |
|---|
| Restricted Funds | 29,295,949 | 45,716,485 | 61,535,600 | 68,862,300 | 77,848,400 |
|---|
| Federal Fund | 26,754,395 | 32,996,966 | 39,527,000 | 40,680,600 | 44,031,000 |
|---|
| TOTAL EXPENDITURES | 86,848,644 | 111,364,351 | 132,504,500 | 139,741,400 | 152,077,900 |
|---|
| EXPENDITURES BY UNIT | | | | | |
|---|
| Instruction | 8,752,715 | 10,364,687 | 12,231,000 | 13,277,800 | 14,359,100 |
|---|
| Research | 13,866,306 | 17,872,325 | 19,481,400 | 21,615,200 | 23,803,400 |
|---|
| Public Service | 10,928,358 | 12,554,351 | 13,915,400 | 15,439,400 | 17,002,500 |
|---|
| Academic Support | 87,548 | 125,336 | | | 122,200 |
|---|
| Libraries | 651,099 | 590,054 | 555,800 | 599,400 | 522,500 |
|---|
| Student Services | 6,277,023 | 6,315,833 | 7,364,900 | 7,964,800 | 8,585,600 |
|---|
| Institutional Support | 24,317,506 | 31,688,937 | 41,563,000 | 40,496,800 | 43,926,300 |
|---|
| Operation and Maintenance of Plant | 7,366,081 | 7,361,370 | 9,032,200 | 9,414,800 | 10,171,100 |
|---|
| Scholarships and Fellowships | 8,901,197 | 12,736,171 | 13,911,000 | 15,348,600 | 16,825,100 |
|---|
| Auxiliary Enterprises | 5,700,811 | 11,755,287 | 14,449,800 | 15,584,600 | 16,760,100 |
|---|
| TOTAL EXPENDITURES | 86,848,644 | 111,364,351 | 132,504,500 | 139,741,400 | 152,077,900 |
|---|
Like other comprehensive universities, Kentucky State University was founded as a training school for teachers. An historically black university, it is also a land grant institution charged with educating and improving the lives of Kentucky's rural residents. The Cooperative Extension Program complements the research activities of the divisions of agriculture and natural resources, aquaculture, environmental studies and sustainable systems, food and animal science and family and consumer science and provides an avenue for technology transfer of research findings that are relevant to Kentucky's, especially those with limited resources living in rural areas.