| Postsecondary Education Eastern Kentucky University |
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 |
|---|
| SOURCE OF FUNDS | | | | | |
|---|
| General Fund | | | | | |
|---|
| Regular Appropriation | 81,901,300 | 81,067,200 | 76,751,700 | 80,929,700 | 80,929,700 |
|---|
| Postsecondary Ed Performance | 3,222,900 | 4,769,400 | 4,880,300 | | |
|---|
| Total General Fund | 85,124,200 | 85,836,600 | 81,632,000 | 80,929,700 | 80,929,700 |
|---|
| Restricted Funds | | | | | |
|---|
| Current Receipts | 203,735,364 | 212,149,499 | 218,578,700 | 227,069,400 | 235,446,300 |
|---|
| Total Restricted Funds | 203,735,364 | 212,149,499 | 218,578,700 | 227,069,400 | 235,446,300 |
|---|
| Federal Fund | | | | | |
|---|
| Current Receipts | 107,742,092 | 117,294,031 | 135,500,000 | 135,500,000 | 135,500,000 |
|---|
| Total Federal Fund | 107,742,092 | 117,294,031 | 135,500,000 | 135,500,000 | 135,500,000 |
|---|
| TOTAL SOURCE OF FUNDS | 396,601,656 | 415,280,130 | 435,710,700 | 443,499,100 | 451,876,000 |
|---|
| EXPENDITURES BY CLASS | | | | | |
|---|
| Personnel Costs | 172,670,130 | 175,910,705 | 181,500,000 | 175,000,000 | 175,000,000 |
|---|
| Operating Expenses | 113,205,698 | 99,001,713 | 107,543,400 | 106,411,100 | 106,340,100 |
|---|
| Grants Loans Benefits | 73,941,564 | 108,220,525 | 130,924,200 | 138,247,500 | 138,333,200 |
|---|
| Debt Service | 24,993,797 | 19,158,827 | 15,743,100 | 23,840,500 | 32,202,700 |
|---|
| TOTAL EXPENDITURES | 384,811,190 | 402,291,771 | 435,710,700 | 443,499,100 | 451,876,000 |
|---|
| EXPENDITURES BY FUND SOURCE | | | | | |
|---|
| General Fund | 81,901,300 | 81,067,200 | 81,632,000 | 80,929,700 | 80,929,700 |
|---|
| Restricted Funds | 195,167,798 | 203,930,540 | 218,578,700 | 227,069,400 | 235,446,300 |
|---|
| Federal Fund | 107,742,092 | 117,294,031 | 135,500,000 | 135,500,000 | 135,500,000 |
|---|
| TOTAL EXPENDITURES | 384,811,190 | 402,291,771 | 435,710,700 | 443,499,100 | 451,876,000 |
|---|
| EXPENDITURES BY UNIT | | | | | |
|---|
| Instruction | 91,818,825 | 90,168,067 | 92,042,900 | 96,929,000 | 97,370,500 |
|---|
| Research | 1,095,834 | 753,043 | 1,260,000 | 1,260,000 | 1,260,000 |
|---|
| Public Service | 16,211,316 | 14,541,445 | 18,770,000 | 18,770,000 | 18,770,000 |
|---|
| Libraries | 3,501,785 | 3,607,719 | 5,300,000 | 5,300,000 | 5,300,000 |
|---|
| Academic Support | 20,159,255 | 21,319,045 | 19,650,000 | 24,650,000 | 25,100,000 |
|---|
| Student Services | 20,296,398 | 20,760,600 | 28,380,300 | 23,500,000 | 23,500,000 |
|---|
| Institutional Support | 76,226,405 | 79,191,398 | 82,627,500 | 85,340,200 | 92,895,500 |
|---|
| Operation and Maintenance of Plant | 6,136,083 | 6,511,831 | 25,000,000 | 25,069,900 | 25,000,000 |
|---|
| Scholarships and Fellowships | 115,508,350 | 132,718,173 | 130,680,000 | 130,680,000 | 130,680,000 |
|---|
| Auxiliary Enterprises | 33,856,939 | 32,720,450 | 32,000,000 | 32,000,000 | 32,000,000 |
|---|
| TOTAL EXPENDITURES | 384,811,190 | 402,291,771 | 435,710,700 | 443,499,100 | 451,876,000 |
|---|
Eastern Kentucky University, originally founded as a training school for teachers, has grown into a comprehensive postsecondary institution with an enrollment of over 15,000 students. In addition to the main campus in Richmond, EKU operates regional campuses at Corbin, Manchester, and Hazard.
Baccalaureate degree programs are offered in liberal arts and sciences, business and technology, education, health sciences, and the university's program of distinction, justice and public safety. Each academic program requires students to demonstrate effective communication, creativity and critical thinking skills.