Postsecondary Education Council on Postsecondary Education Strategic Investment and Incentive Funding Program
| Actual FY 2024 | Actual FY 2025 | Revised FY 2026 | Recommended FY 2027 | Recommended FY 2028 | |
|---|---|---|---|---|---|
| SOURCE OF FUNDS | |||||
| General Fund | |||||
| Regular Appropriation | 8,333,600 | 12,109,600 | 8,101,600 | 7,874,700 | 7,908,300 |
| Continuing Approp-General Fund | 6,858,000 | 2,058,000 | 58,000 | ||
| Budget Reduction-General Fund | (242,900) | ||||
| Total General Fund | 8,333,600 | 12,109,600 | 14,716,700 | 9,932,700 | 7,966,300 |
| Federal Fund | |||||
| Current Receipts | 3,075,837 | 2,011,866 | 1,029,500 | 870,500 | |
| Balance Forward | 24 | ||||
| Total Federal Fund | 3,075,837 | 2,011,890 | 1,029,500 | 870,500 | |
| TOTAL SOURCE OF FUNDS | 11,409,437 | 14,121,490 | 15,746,200 | 10,803,200 | 7,966,300 |
| EXPENDITURES BY CLASS | |||||
| Personnel Costs | 1,482,887 | 1,532,153 | 1,952,400 | 1,963,600 | 1,991,000 |
| Operating Expenses | 139,591 | 108,183 | 131,600 | 100,900 | 66,600 |
| Grants Loans Benefits | 6,562,935 | 5,623,141 | 11,604,200 | 8,680,700 | 5,908,700 |
| Debt Service | 3,224,000 | ||||
| TOTAL EXPENDITURES | 11,409,413 | 7,263,477 | 13,688,200 | 10,745,200 | 7,966,300 |
| EXPENDITURES BY FUND SOURCE | |||||
| General Fund | 8,333,600 | 5,251,587 | 12,658,700 | 9,874,700 | 7,966,300 |
| Federal Fund | 3,075,813 | 2,011,890 | 1,029,500 | 870,500 | |
| TOTAL EXPENDITURES | 11,409,413 | 7,263,477 | 13,688,200 | 10,745,200 | 7,966,300 |
| EXPENDITURES BY UNIT | |||||
| Technology Initiative Trust Fund | 3,653,200 | 3,653,200 | 3,557,600 | 3,561,800 | 3,571,600 |
| Physical Facilities Trust Fund | 3,224,000 | ||||
| Special Initiatives Funding Program | 1,456,400 | 1,456,400 | 1,391,100 | 1,399,900 | 1,420,800 |
| Healthcare Workforce Investment Fund | 3,075,813 | 2,153,877 | 8,739,500 | 5,783,500 | 2,973,900 |
| TOTAL EXPENDITURES | 11,409,413 | 7,263,477 | 13,688,200 | 10,745,200 | 7,966,300 |
The Strategic Investment and Incentive Funding Program was created in the Kentucky Postsecondary Education Improvement Act of 1997, codified as KRS 164.7911. This program consists of appropriations for the Physical Facilities Trust Fund, the Technology Initiative Trust Fund, and the Healthcare Workforce Investment Fund, as well as the Special Initiatives Funding Program. These appropriations are made to the Council, which is responsible for establishing criteria and distributing these funds to postsecondary institutions and other partners in a manner that will allow the Commonwealth to accomplish the goals established in KRS 164.003(2).
The Council on Postsecondary Education allocates funds to institutions for activities that support the goals of Senate Bill 1 from the 2009 session of the General Assembly. These include professional development of faculty and revision of the pedagogic curriculum and assessment standards of colleges of education.
This program includes funding for the Kentucky Postsecondary Education Network (KPEN), the Kentucky Virtual Campus and Virtual Library, the College Level Learning Assessment, the College Access Initiative, and faculty development activities that improve teaching and develop best practices, particularly for distance learning situations.